Homework Assignments
| Due Date | ||
|---|---|---|
| 6 | Assignment 6 [pdf/LaTeX/slides(pdf)/Histogram] | 11/23/2011 (Wed) |
| 5 | Assignment 5 [pdf/LaTeX/Histogram] | 11/09/2011 (Wed) |
| 4 | Assignment 4 [pdf/LaTeX/Histogram] | 10/26/2011 (Wed) |
| 3 | Assignment 3 (updated at 9/22) [pdf/LaTeX/Histogram] | 10/5/2011 (Wed) |
| 2 | Assignment 2 [pdf/LaTeX/Histogram]
CORRECTION: The decision heuristic in Problem 2 (Pigeonhole) should be "Pick the first literal in the first unresolved clause and assign it true", not "Pick the lowest-numbered unassigned variable and assign it true". (The PDF file has been updated to reflect this correction.) This correction makes the problem much easier than as originally stated.
|
09/21/2011 (Wed) |
| 1 | Assignment 1 (updated at 9/2) [pdf/LaTeX/note/Histogram] | 09/14/2011 (Wed) |
