back to cluster viewer
cluster path 111100101101110
85 words, 458,978 tokens
freq alpha suffix
Words in frequency order
| 1 | hand | 106,513
|
| 2 | foot | 33,771
|
| 3 | seat | 30,364
|
| 4 | breath | 28,025
|
| 5 | leg | 26,797
|
| 6 | finger | 25,312
|
| 7 | ear | 24,635
|
| 8 | arm | 24,595
|
| 9 | pocket | 20,535
|
| 10 | shoulder | 17,285
|
| 11 | knee | 16,530
|
| 12 | lap | 12,599
|
| 13 | toe | 11,991
|
| 14 | tooth | 10,613
|
| 15 | ankle | 9,195
|
| 16 | fist | 8,220
|
| 17 | thumb | 7,482
|
| 18 | wrist | 7,243
|
| 19 | elbow | 5,373
|
| 20 | pinky | 4,512
|
| 21 | eyebrow | 3,323
|
| 22 | thigh | 2,730
|
| 23 | paw | 2,103
|
| 24 | brow | 2,037
|
| 25 | calf | 1,626
|
| 26 | eyeball | 1,102
|
| 27 | armpit | 1,042
|
| 28 | groin | 1,036
|
| 29 | seatbelt | 890
|
| 30 | hamstring | 858
|
| 31 | achilles | 827
|
| 32 | forearm | 616
|
| 33 | nostril | 519
|
| 34 | appendix | 512
|
| 35 | eyelid | 492
|
| 36 | pinkie | 478
|
| 37 | testicle | 471
|
| 38 | tendon | 421
|
| 39 | legg | 385
|
| 40 | ligament | 362
|
| 41 | bicep | 324
|
| 42 | pelvis | 315
|
| 43 | toed | 302
|
| 44 | mcl | 286
|
| 45 | collarbone | 269
|
| 46 | blinker | 218
|
| 47 | tonsil | 212
|
| 48 | hand's | 184
|
| 49 | arm's | 181
|
| 50 | earlobe | 175
|
| 51 | brained | 172
|
| 52 | molar | 171
|
| 53 | fingertip | 165
|
| 54 | kneecap | 156
|
| 55 | cornea | 155
|
| 56 | eardrum | 146
|
| 57 | finga | 135
|
| 58 | buttock | 113
|
| 59 | sholder | 112
|
| 60 | myspace/facebook | 109
|
| 61 | tibia | 106
|
| 62 | clavicle | 100
|
| 63 | femur | 94
|
| 64 | toof | 91
|
| 65 | red-faced | 88
|
| 66 | windpipe | 86
|
| 67 | footstep | 78
|
| 68 | handd | 78
|
| 69 | patella | 78
|
| 70 | midriff | 76
|
| 71 | rist | 71
|
| 72 | handers | 70
|
| 73 | hander | 59
|
| 74 | buttcheek | 57
|
| 75 | armm | 53
|
| 76 | fibula | 53
|
| 77 | finqer | 52
|
| 78 | cheekbone | 49
|
| 79 | tummie | 49
|
| 80 | leggin | 47
|
| 81 | sideburn | 47
|
| 82 | brane | 45
|
| 83 | leq | 45
|
| 84 | breath- | 43
|
| 85 | seat- | 43
|
Words in alphabetical order
| 1 | achilles | 827
|
| 2 | ankle | 9,195
|
| 3 | appendix | 512
|
| 4 | arm | 24,595
|
| 5 | arm's | 181
|
| 6 | armm | 53
|
| 7 | armpit | 1,042
|
| 8 | bicep | 324
|
| 9 | blinker | 218
|
| 10 | brained | 172
|
| 11 | brane | 45
|
| 12 | breath | 28,025
|
| 13 | breath- | 43
|
| 14 | brow | 2,037
|
| 15 | buttcheek | 57
|
| 16 | buttock | 113
|
| 17 | calf | 1,626
|
| 18 | cheekbone | 49
|
| 19 | clavicle | 100
|
| 20 | collarbone | 269
|
| 21 | cornea | 155
|
| 22 | ear | 24,635
|
| 23 | eardrum | 146
|
| 24 | earlobe | 175
|
| 25 | elbow | 5,373
|
| 26 | eyeball | 1,102
|
| 27 | eyebrow | 3,323
|
| 28 | eyelid | 492
|
| 29 | femur | 94
|
| 30 | fibula | 53
|
| 31 | finga | 135
|
| 32 | finger | 25,312
|
| 33 | fingertip | 165
|
| 34 | finqer | 52
|
| 35 | fist | 8,220
|
| 36 | foot | 33,771
|
| 37 | footstep | 78
|
| 38 | forearm | 616
|
| 39 | groin | 1,036
|
| 40 | hamstring | 858
|
| 41 | hand | 106,513
|
| 42 | hand's | 184
|
| 43 | handd | 78
|
| 44 | hander | 59
|
| 45 | handers | 70
|
| 46 | knee | 16,530
|
| 47 | kneecap | 156
|
| 48 | lap | 12,599
|
| 49 | leg | 26,797
|
| 50 | legg | 385
|
| 51 | leggin | 47
|
| 52 | leq | 45
|
| 53 | ligament | 362
|
| 54 | mcl | 286
|
| 55 | midriff | 76
|
| 56 | molar | 171
|
| 57 | myspace/facebook | 109
|
| 58 | nostril | 519
|
| 59 | patella | 78
|
| 60 | paw | 2,103
|
| 61 | pelvis | 315
|
| 62 | pinkie | 478
|
| 63 | pinky | 4,512
|
| 64 | pocket | 20,535
|
| 65 | red-faced | 88
|
| 66 | rist | 71
|
| 67 | seat | 30,364
|
| 68 | seat- | 43
|
| 69 | seatbelt | 890
|
| 70 | sholder | 112
|
| 71 | shoulder | 17,285
|
| 72 | sideburn | 47
|
| 73 | tendon | 421
|
| 74 | testicle | 471
|
| 75 | thigh | 2,730
|
| 76 | thumb | 7,482
|
| 77 | tibia | 106
|
| 78 | toe | 11,991
|
| 79 | toed | 302
|
| 80 | tonsil | 212
|
| 81 | toof | 91
|
| 82 | tooth | 10,613
|
| 83 | tummie | 49
|
| 84 | windpipe | 86
|
| 85 | wrist | 7,243
|
Words in suffix order
| 1 | breath- | 43
|
| 2 | seat- | 43
|
| 3 | cornea | 155
|
| 4 | finga | 135
|
| 5 | tibia | 106
|
| 6 | patella | 78
|
| 7 | fibula | 53
|
| 8 | thumb | 7,482
|
| 9 | handd | 78
|
| 10 | red-faced | 88
|
| 11 | brained | 172
|
| 12 | toed | 302
|
| 13 | eyelid | 492
|
| 14 | hand | 106,513
|
| 15 | earlobe | 175
|
| 16 | knee | 16,530
|
| 17 | pinkie | 478
|
| 18 | tummie | 49
|
| 19 | testicle | 471
|
| 20 | clavicle | 100
|
| 21 | ankle | 9,195
|
| 22 | brane | 45
|
| 23 | cheekbone | 49
|
| 24 | collarbone | 269
|
| 25 | toe | 11,991
|
| 26 | windpipe | 86
|
| 27 | midriff | 76
|
| 28 | calf | 1,626
|
| 29 | toof | 91
|
| 30 | leg | 26,797
|
| 31 | legg | 385
|
| 32 | hamstring | 858
|
| 33 | thigh | 2,730
|
| 34 | breath | 28,025
|
| 35 | tooth | 10,613
|
| 36 | buttock | 113
|
| 37 | buttcheek | 57
|
| 38 | myspace/facebook | 109
|
| 39 | mcl | 286
|
| 40 | nostril | 519
|
| 41 | tonsil | 212
|
| 42 | eyeball | 1,102
|
| 43 | armm | 53
|
| 44 | arm | 24,595
|
| 45 | forearm | 616
|
| 46 | eardrum | 146
|
| 47 | leggin | 47
|
| 48 | groin | 1,036
|
| 49 | tendon | 421
|
| 50 | sideburn | 47
|
| 51 | kneecap | 156
|
| 52 | lap | 12,599
|
| 53 | bicep | 324
|
| 54 | footstep | 78
|
| 55 | fingertip | 165
|
| 56 | leq | 45
|
| 57 | ear | 24,635
|
| 58 | molar | 171
|
| 59 | sholder | 112
|
| 60 | shoulder | 17,285
|
| 61 | hander | 59
|
| 62 | finger | 25,312
|
| 63 | blinker | 218
|
| 64 | finqer | 52
|
| 65 | femur | 94
|
| 66 | hand's | 184
|
| 67 | arm's | 181
|
| 68 | achilles | 827
|
| 69 | pelvis | 315
|
| 70 | handers | 70
|
| 71 | seat | 30,364
|
| 72 | pocket | 20,535
|
| 73 | armpit | 1,042
|
| 74 | seatbelt | 890
|
| 75 | ligament | 362
|
| 76 | foot | 33,771
|
| 77 | fist | 8,220
|
| 78 | rist | 71
|
| 79 | wrist | 7,243
|
| 80 | paw | 2,103
|
| 81 | elbow | 5,373
|
| 82 | brow | 2,037
|
| 83 | eyebrow | 3,323
|
| 84 | appendix | 512
|
| 85 | pinky | 4,512
|