back to cluster viewer
cluster path 1111001011011011
83 words, 409,513 tokens
freq alpha suffix
Words in frequency order
| 1 | body | 112,666
|
| 2 | brain | 57,429
|
| 3 | soul | 49,419
|
| 4 | skin | 42,648
|
| 5 | stomach | 36,020
|
| 6 | throat | 26,031
|
| 7 | belly | 17,671
|
| 8 | tummy | 13,661
|
| 9 | ego | 8,588
|
| 10 | imagination | 8,089
|
| 11 | gut | 4,916
|
| 12 | liver | 4,875
|
| 13 | jaw | 4,837
|
| 14 | spine | 2,652
|
| 15 | bladder | 1,805
|
| 16 | handwriting | 1,648
|
| 17 | scalp | 1,581
|
| 18 | body's | 1,352
|
| 19 | subconscious | 1,132
|
| 20 | uterus | 956
|
| 21 | complexion | 744
|
| 22 | stomache | 741
|
| 23 | eyesight | 733
|
| 24 | navel | 590
|
| 25 | torso | 568
|
| 26 | palate | 545
|
| 27 | bodys | 411
|
| 28 | demeanor | 407
|
| 29 | physique | 400
|
| 30 | waistline | 386
|
| 31 | clitoris | 379
|
| 32 | abdomen | 340
|
| 33 | spleen | 327
|
| 34 | gaydar | 292
|
| 35 | gallbladder | 254
|
| 36 | pocketbook | 247
|
| 37 | bdy | 215
|
| 38 | bodyy | 209
|
| 39 | tummy's | 185
|
| 40 | tailbone | 184
|
| 41 | ringback | 156
|
| 42 | ribcage | 155
|
| 43 | cervix | 149
|
| 44 | skinn | 147
|
| 45 | throat's | 135
|
| 46 | escentuals | 133
|
| 47 | skin's | 115
|
| 48 | sternum | 112
|
| 49 | ellum | 111
|
| 50 | cell's | 108
|
| 51 | subconcious | 107
|
| 52 | midsection | 94
|
| 53 | résumé | 89
|
| 54 | larynx | 87
|
| 55 | thoat | 86
|
| 56 | wuzzy | 84
|
| 57 | body- | 75
|
| 58 | boddy | 73
|
| 59 | heart’s | 72
|
| 60 | bodyyy | 70
|
| 61 | epidermis | 70
|
| 62 | tumbly | 70
|
| 63 | throating | 69
|
| 64 | uvula | 67
|
| 65 | trachea | 64
|
| 66 | cerebellum | 62
|
| 67 | stomachh | 58
|
| 68 | tumtum | 58
|
| 69 | purple's | 56
|
| 70 | houseplant | 55
|
| 71 | soul- | 54
|
| 72 | coccyx | 51
|
| 73 | stomac | 50
|
| 74 | tummmy | 48
|
| 75 | concience | 46
|
| 76 | b0dy | 45
|
| 77 | stummy | 44
|
| 78 | throut | 44
|
| 79 | ankle's | 43
|
| 80 | pupp | 43
|
| 81 | throat- | 42
|
| 82 | vadge | 42
|
| 83 | troat | 41
|
Words in alphabetical order
| 1 | abdomen | 340
|
| 2 | ankle's | 43
|
| 3 | b0dy | 45
|
| 4 | bdy | 215
|
| 5 | belly | 17,671
|
| 6 | bladder | 1,805
|
| 7 | boddy | 73
|
| 8 | body | 112,666
|
| 9 | body's | 1,352
|
| 10 | body- | 75
|
| 11 | bodys | 411
|
| 12 | bodyy | 209
|
| 13 | bodyyy | 70
|
| 14 | brain | 57,429
|
| 15 | cell's | 108
|
| 16 | cerebellum | 62
|
| 17 | cervix | 149
|
| 18 | clitoris | 379
|
| 19 | coccyx | 51
|
| 20 | complexion | 744
|
| 21 | concience | 46
|
| 22 | demeanor | 407
|
| 23 | ego | 8,588
|
| 24 | ellum | 111
|
| 25 | epidermis | 70
|
| 26 | escentuals | 133
|
| 27 | eyesight | 733
|
| 28 | gallbladder | 254
|
| 29 | gaydar | 292
|
| 30 | gut | 4,916
|
| 31 | handwriting | 1,648
|
| 32 | heart’s | 72
|
| 33 | houseplant | 55
|
| 34 | imagination | 8,089
|
| 35 | jaw | 4,837
|
| 36 | larynx | 87
|
| 37 | liver | 4,875
|
| 38 | midsection | 94
|
| 39 | navel | 590
|
| 40 | palate | 545
|
| 41 | physique | 400
|
| 42 | pocketbook | 247
|
| 43 | pupp | 43
|
| 44 | purple's | 56
|
| 45 | ribcage | 155
|
| 46 | ringback | 156
|
| 47 | résumé | 89
|
| 48 | scalp | 1,581
|
| 49 | skin | 42,648
|
| 50 | skin's | 115
|
| 51 | skinn | 147
|
| 52 | soul | 49,419
|
| 53 | soul- | 54
|
| 54 | spine | 2,652
|
| 55 | spleen | 327
|
| 56 | sternum | 112
|
| 57 | stomac | 50
|
| 58 | stomach | 36,020
|
| 59 | stomache | 741
|
| 60 | stomachh | 58
|
| 61 | stummy | 44
|
| 62 | subconcious | 107
|
| 63 | subconscious | 1,132
|
| 64 | tailbone | 184
|
| 65 | thoat | 86
|
| 66 | throat | 26,031
|
| 67 | throat's | 135
|
| 68 | throat- | 42
|
| 69 | throating | 69
|
| 70 | throut | 44
|
| 71 | torso | 568
|
| 72 | trachea | 64
|
| 73 | troat | 41
|
| 74 | tumbly | 70
|
| 75 | tummmy | 48
|
| 76 | tummy | 13,661
|
| 77 | tummy's | 185
|
| 78 | tumtum | 58
|
| 79 | uterus | 956
|
| 80 | uvula | 67
|
| 81 | vadge | 42
|
| 82 | waistline | 386
|
| 83 | wuzzy | 84
|
Words in suffix order
| 1 | soul- | 54
|
| 2 | throat- | 42
|
| 3 | body- | 75
|
| 4 | trachea | 64
|
| 5 | uvula | 67
|
| 6 | stomac | 50
|
| 7 | concience | 46
|
| 8 | ribcage | 155
|
| 9 | vadge | 42
|
| 10 | stomache | 741
|
| 11 | waistline | 386
|
| 12 | spine | 2,652
|
| 13 | tailbone | 184
|
| 14 | palate | 545
|
| 15 | physique | 400
|
| 16 | throating | 69
|
| 17 | handwriting | 1,648
|
| 18 | stomach | 36,020
|
| 19 | stomachh | 58
|
| 20 | ringback | 156
|
| 21 | pocketbook | 247
|
| 22 | navel | 590
|
| 23 | soul | 49,419
|
| 24 | ellum | 111
|
| 25 | cerebellum | 62
|
| 26 | sternum | 112
|
| 27 | tumtum | 58
|
| 28 | spleen | 327
|
| 29 | abdomen | 340
|
| 30 | brain | 57,429
|
| 31 | skin | 42,648
|
| 32 | skinn | 147
|
| 33 | imagination | 8,089
|
| 34 | midsection | 94
|
| 35 | complexion | 744
|
| 36 | ego | 8,588
|
| 37 | torso | 568
|
| 38 | scalp | 1,581
|
| 39 | pupp | 43
|
| 40 | gaydar | 292
|
| 41 | bladder | 1,805
|
| 42 | gallbladder | 254
|
| 43 | liver | 4,875
|
| 44 | demeanor | 407
|
| 45 | ankle's | 43
|
| 46 | purple's | 56
|
| 47 | cell's | 108
|
| 48 | skin's | 115
|
| 49 | throat's | 135
|
| 50 | body's | 1,352
|
| 51 | tummy's | 185
|
| 52 | epidermis | 70
|
| 53 | clitoris | 379
|
| 54 | escentuals | 133
|
| 55 | subconcious | 107
|
| 56 | subconscious | 1,132
|
| 57 | uterus | 956
|
| 58 | bodys | 411
|
| 59 | heart’s | 72
|
| 60 | thoat | 86
|
| 61 | throat | 26,031
|
| 62 | troat | 41
|
| 63 | eyesight | 733
|
| 64 | houseplant | 55
|
| 65 | gut | 4,916
|
| 66 | throut | 44
|
| 67 | jaw | 4,837
|
| 68 | cervix | 149
|
| 69 | larynx | 87
|
| 70 | coccyx | 51
|
| 71 | b0dy | 45
|
| 72 | bdy | 215
|
| 73 | boddy | 73
|
| 74 | body | 112,666
|
| 75 | tumbly | 70
|
| 76 | belly | 17,671
|
| 77 | tummmy | 48
|
| 78 | tummy | 13,661
|
| 79 | stummy | 44
|
| 80 | bodyy | 209
|
| 81 | bodyyy | 70
|
| 82 | wuzzy | 84
|
| 83 | résumé | 89
|