back to cluster viewer
cluster path 1111000010
267 words, 521,787 tokens
freq alpha suffix
Words in frequency order
| 1 | pm | 135,028
|
| 2 | ave | 34,427
|
| 3 | mph | 33,818
|
| 4 | rd | 26,954
|
| 5 | °c | 20,753
|
| 6 | mb | 19,723
|
| 7 | est | 16,855
|
| 8 | a.m. | 15,001
|
| 9 | et | 14,527
|
| 10 | km | 14,027
|
| 11 | °f | 11,908
|
| 12 | blvd | 11,492
|
| 13 | km/h | 11,331
|
| 14 | p.m. | 10,826
|
| 15 | 0-0 | 10,023
|
| 16 | pct | 9,306
|
| 17 | pst | 8,813
|
| 18 | hpa | 8,112
|
| 19 | utc | 6,887
|
| 20 | edt | 5,027
|
| 21 | gmt | 4,606
|
| 22 | cst | 3,738
|
| 23 | pdt | 3,616
|
| 24 | pips | 3,556
|
| 25 | cdt | 3,218
|
| 26 | ghz | 3,002
|
| 27 | cet | 2,878
|
| 28 | m/s | 2,482
|
| 29 | ln | 2,338
|
| 30 | ssw | 2,323
|
| 31 | wnw | 2,211
|
| 32 | ese | 2,162
|
| 33 | wsw | 2,140
|
| 34 | sse | 2,137
|
| 35 | € | 2,134
|
| 36 | ene | 2,007
|
| 37 | nnw | 1,992
|
| 38 | uhr | 1,818
|
| 39 | nne | 1,814
|
| 40 | pkwy | 1,693
|
| 41 | km/hr | 1,685
|
| 42 | mst | 1,407
|
| 43 | -volt | 1,329
|
| 44 | kpa | 1,274
|
| 45 | bst | 1,201
|
| 46 | radiowien | 1,184
|
| 47 | kts | 1,168
|
| 48 | fwy | 980
|
| 49 | kst | 969
|
| 50 | pm- | 886
|
| 51 | dias | 877
|
| 52 | ö3 | 866
|
| 53 | cest | 782
|
| 54 | am- | 734
|
| 55 | cres | 733
|
| 56 | p.m | 721
|
| 57 | mdt | 672
|
| 58 | wib | 665
|
| 59 | reb | 656
|
| 60 | megapixel | 654
|
| 61 | /cnw/ | 604
|
| 62 | nzpa | 572
|
| 63 | kph | 507
|
| 64 | /10 | 485
|
| 65 | kwh | 462
|
| 66 | bids)end | 456
|
| 67 | juni | 436
|
| 68 | rc1 | 396
|
| 69 | mvt | 391
|
| 70 | -magnitude | 373
|
| 71 | horas | 347
|
| 72 | /5 | 340
|
| 73 | kmh | 335
|
| 74 | showstoppers | 334
|
| 75 | #cineday | 320
|
| 76 | nov19 | 317
|
| 77 | slt | 317
|
| 78 | nov18 | 313
|
| 79 | +0000 | 311
|
| 80 | america/new_york | 310
|
| 81 | vel | 309
|
| 82 | /day | 287
|
| 83 | p- | 279
|
| 84 | )[ | 278
|
| 85 | #pdxtraffic | 276
|
| 86 | pky | 255
|
| 87 | |ap|bi|cl|au|my|nm|pf|pm | 246
|
| 88 | ″ | 246
|
| 89 | /20 | 243
|
| 90 | et/pt | 240
|
| 91 | #nxzerosetechaves | 228
|
| 92 | temp- | 228
|
| 93 | agustus | 224
|
| 94 | cetera | 218
|
| 95 | maret | 218
|
| 96 | min/mile | 206
|
| 97 | -channel | 204
|
| 98 | jcf | 203
|
| 99 | sqm | 195
|
| 100 | aest | 194
|
| 101 | expy | 187
|
| 102 | pkt | 177
|
| 103 | puntos | 175
|
| 104 | -26 | 170
|
| 105 | <URL-pagerankalert.com> | 160
|
| 106 | inhg | 158
|
| 107 | cet- | 155
|
| 108 | server2 | 143
|
| 109 | #mybus | 141
|
| 110 | cyl | 141
|
| 111 | ritch | 141
|
| 112 | gpm | 137
|
| 113 | mm- | 136
|
| 114 | degc | 134
|
| 115 | offramp | 133
|
| 116 | min/km | 131
|
| 117 | pht | 130
|
| 118 | akdt | 129
|
| 119 | -31 | 128
|
| 120 | cforecast | 128
|
| 121 | gusti | 127
|
| 122 | @fuelfrog | 125
|
| 123 | cloudy/dry | 124
|
| 124 | gustin | 123
|
| 125 | °c-baro | 123
|
| 126 | +0 | 122
|
| 127 | fte | 121
|
| 128 | hic-ups | 119
|
| 129 | @twitbrain | 118
|
| 130 | %|pres | 117
|
| 131 | <URL-snapd.at> | 117
|
| 132 | asts | 117
|
| 133 | bft | 117
|
| 134 | khz | 114
|
| 135 | min/mi | 113
|
| 136 | aet | 112
|
| 137 | <URL-queerhuntradio.com> | 111
|
| 138 | server3 | 107
|
| 139 | carryover | 106
|
| 140 | na/o | 103
|
| 141 | ºc | 103
|
| 142 | pct-wind | 102
|
| 143 | mph|windchill | 101
|
| 144 | 9-01 | 98
|
| 145 | sunny/dry | 97
|
| 146 | aahmes | 96
|
| 147 | ratingstime | 96
|
| 148 | /prnewswire-firstcall/ | 94
|
| 149 | cest- | 93
|
| 150 | /6 | 92
|
| 151 | /l | 89
|
| 152 | e/p | 89
|
| 153 | apg | 88
|
| 154 | -8pm | 87
|
| 155 | -9pm | 85
|
| 156 | -10pm | 84
|
| 157 | gigawatts | 82
|
| 158 | %pits | 81
|
| 159 | 12:00:01 | 79
|
| 160 | -7pm | 78
|
| 161 | 00:00:01 | 77
|
| 162 | crcl | 76
|
| 163 | -liter | 75
|
| 164 | facut | 75
|
| 165 | pa-eod | 74
|
| 166 | -39 | 73
|
| 167 | #cttraffic | 72
|
| 168 | -temp | 72
|
| 169 | /9 | 72
|
| 170 | bathsproperty | 72
|
| 171 | et/ | 72
|
| 172 | in/hg | 72
|
| 173 | aedt | 70
|
| 174 | e-2 | 70
|
| 175 | mpix | 70
|
| 176 | vdc | 70
|
| 177 | 20:00:01 | 69
|
| 178 | rroc | 68
|
| 179 | ¢ | 67
|
| 180 | bcel | 67
|
| 181 | bfin | 67
|
| 182 | nzst | 67
|
| 183 | -38 | 66
|
| 184 | rcel | 66
|
| 185 | rfin | 66
|
| 186 | mm/hr | 65
|
| 187 | *10^-8 | 64
|
| 188 | 22:00:01 | 64
|
| 189 | #rbea | 63
|
| 190 | *10^-9 | 63
|
| 191 | 16:00:01 | 63
|
| 192 | mph/ | 63
|
| 193 | gb/s | 62
|
| 194 | mb/hr | 62
|
| 195 | akst | 61
|
| 196 | leenoox | 61
|
| 197 | sast | 61
|
| 198 | -2pm | 59
|
| 199 | pm/et | 59
|
| 200 | e700000072f89026 | 58
|
| 201 | klokke | 58
|
| 202 | 07:00:01 | 57
|
| 203 | 17:00:01 | 57
|
| 204 | 2009-04-05 | 57
|
| 205 | (mph | 56
|
| 206 | kloot | 56
|
| 207 | pmet | 56
|
| 208 | 1-01 | 55
|
| 209 | /125 | 54
|
| 210 | pm/ | 54
|
| 211 | 02:00:01 | 53
|
| 212 | 10:00:01 | 53
|
| 213 | 18:00:01 | 53
|
| 214 | _64 | 53
|
| 215 | g/t | 53
|
| 216 | 03:00:01 | 52
|
| 217 | 23:00:01 | 51
|
| 218 | shldr | 51
|
| 219 | t/m | 51
|
| 220 | %/baro | 50
|
| 221 | 13:00:01 | 50
|
| 222 | 21:00:01 | 50
|
| 223 | #theriseandfallofbeeshop | 49
|
| 224 | /mile | 49
|
| 225 | 04:00:01 | 49
|
| 226 | 01:00:01 | 48
|
| 227 | 11:00:01 | 48
|
| 228 | est- | 48
|
| 229 | juin | 48
|
| 230 | pct| | 48
|
| 231 | pm) | 48
|
| 232 | w/m2 | 48
|
| 233 | 05:00:01 | 47
|
| 234 | 06:00:01 | 47
|
| 235 | wet- | 47
|
| 236 | #twixy | 45
|
| 237 | -6pm | 45
|
| 238 | 06:30:01 | 45
|
| 239 | 12:30:01 | 45
|
| 240 | 19:00:01 | 45
|
| 241 | hpa/hr | 45
|
| 242 | pt/ | 45
|
| 243 | 08:10:01 | 44
|
| 244 | 12:00:02 | 44
|
| 245 | 15:00:01 | 44
|
| 246 | 16/02/2009 | 44
|
| 247 | tdci | 44
|
| 248 | /12 | 43
|
| 249 | 19:30:01 | 43
|
| 250 | hpa-steady | 43
|
| 251 | indor | 43
|
| 252 | 2009-04-06 | 42
|
| 253 | b(m | 42
|
| 254 | feet/ | 42
|
| 255 | -lb | 41
|
| 256 | 17:30:01 | 41
|
| 257 | e.s.t. | 41
|
| 258 | eest | 41
|
| 259 | #fest_curitiba | 40
|
| 260 | -4pm | 40
|
| 261 | 05:30:01 | 40
|
| 262 | 08/02/2009 | 40
|
| 263 | 10:00:02 | 40
|
| 264 | 10:50:01 | 40
|
| 265 | 16:00:02 | 40
|
| 266 | ksfo | 40
|
| 267 | workfor3dollars | 40
|
Words in alphabetical order
| 1 | #cineday | 320
|
| 2 | #cttraffic | 72
|
| 3 | #fest_curitiba | 40
|
| 4 | #mybus | 141
|
| 5 | #nxzerosetechaves | 228
|
| 6 | #pdxtraffic | 276
|
| 7 | #rbea | 63
|
| 8 | #theriseandfallofbeeshop | 49
|
| 9 | #twixy | 45
|
| 10 | %/baro | 50
|
| 11 | %pits | 81
|
| 12 | %|pres | 117
|
| 13 | ¢ | 67
|
| 14 | (mph | 56
|
| 15 | )[ | 278
|
| 16 | *10^-8 | 64
|
| 17 | *10^-9 | 63
|
| 18 | +0 | 122
|
| 19 | +0000 | 311
|
| 20 | -10pm | 84
|
| 21 | -26 | 170
|
| 22 | -2pm | 59
|
| 23 | -31 | 128
|
| 24 | -38 | 66
|
| 25 | -39 | 73
|
| 26 | -4pm | 40
|
| 27 | -6pm | 45
|
| 28 | -7pm | 78
|
| 29 | -8pm | 87
|
| 30 | -9pm | 85
|
| 31 | -channel | 204
|
| 32 | -lb | 41
|
| 33 | -liter | 75
|
| 34 | -magnitude | 373
|
| 35 | -temp | 72
|
| 36 | -volt | 1,329
|
| 37 | /10 | 485
|
| 38 | /12 | 43
|
| 39 | /125 | 54
|
| 40 | /20 | 243
|
| 41 | /5 | 340
|
| 42 | /6 | 92
|
| 43 | /9 | 72
|
| 44 | /cnw/ | 604
|
| 45 | /day | 287
|
| 46 | /l | 89
|
| 47 | /mile | 49
|
| 48 | /prnewswire-firstcall/ | 94
|
| 49 | 0-0 | 10,023
|
| 50 | 00:00:01 | 77
|
| 51 | 01:00:01 | 48
|
| 52 | 02:00:01 | 53
|
| 53 | 03:00:01 | 52
|
| 54 | 04:00:01 | 49
|
| 55 | 05:00:01 | 47
|
| 56 | 05:30:01 | 40
|
| 57 | 06:00:01 | 47
|
| 58 | 06:30:01 | 45
|
| 59 | 07:00:01 | 57
|
| 60 | 08/02/2009 | 40
|
| 61 | 08:10:01 | 44
|
| 62 | 1-01 | 55
|
| 63 | 10:00:01 | 53
|
| 64 | 10:00:02 | 40
|
| 65 | 10:50:01 | 40
|
| 66 | 11:00:01 | 48
|
| 67 | 12:00:01 | 79
|
| 68 | 12:00:02 | 44
|
| 69 | 12:30:01 | 45
|
| 70 | 13:00:01 | 50
|
| 71 | 15:00:01 | 44
|
| 72 | 16/02/2009 | 44
|
| 73 | 16:00:01 | 63
|
| 74 | 16:00:02 | 40
|
| 75 | 17:00:01 | 57
|
| 76 | 17:30:01 | 41
|
| 77 | 18:00:01 | 53
|
| 78 | 19:00:01 | 45
|
| 79 | 19:30:01 | 43
|
| 80 | 2009-04-05 | 57
|
| 81 | 2009-04-06 | 42
|
| 82 | 20:00:01 | 69
|
| 83 | 21:00:01 | 50
|
| 84 | 22:00:01 | 64
|
| 85 | 23:00:01 | 51
|
| 86 | 9-01 | 98
|
| 87 | <URL-pagerankalert.com> | 160
|
| 88 | <URL-queerhuntradio.com> | 111
|
| 89 | <URL-snapd.at> | 117
|
| 90 | @fuelfrog | 125
|
| 91 | @twitbrain | 118
|
| 92 | _64 | 53
|
| 93 | a.m. | 15,001
|
| 94 | aahmes | 96
|
| 95 | aedt | 70
|
| 96 | aest | 194
|
| 97 | aet | 112
|
| 98 | agustus | 224
|
| 99 | akdt | 129
|
| 100 | akst | 61
|
| 101 | am- | 734
|
| 102 | america/new_york | 310
|
| 103 | apg | 88
|
| 104 | asts | 117
|
| 105 | ave | 34,427
|
| 106 | b(m | 42
|
| 107 | bathsproperty | 72
|
| 108 | bcel | 67
|
| 109 | bfin | 67
|
| 110 | bft | 117
|
| 111 | bids)end | 456
|
| 112 | blvd | 11,492
|
| 113 | bst | 1,201
|
| 114 | carryover | 106
|
| 115 | cdt | 3,218
|
| 116 | cest | 782
|
| 117 | cest- | 93
|
| 118 | cet | 2,878
|
| 119 | cet- | 155
|
| 120 | cetera | 218
|
| 121 | cforecast | 128
|
| 122 | cloudy/dry | 124
|
| 123 | crcl | 76
|
| 124 | cres | 733
|
| 125 | cst | 3,738
|
| 126 | cyl | 141
|
| 127 | degc | 134
|
| 128 | dias | 877
|
| 129 | e-2 | 70
|
| 130 | e.s.t. | 41
|
| 131 | e/p | 89
|
| 132 | e700000072f89026 | 58
|
| 133 | edt | 5,027
|
| 134 | eest | 41
|
| 135 | ene | 2,007
|
| 136 | ese | 2,162
|
| 137 | est | 16,855
|
| 138 | est- | 48
|
| 139 | et | 14,527
|
| 140 | et/ | 72
|
| 141 | et/pt | 240
|
| 142 | expy | 187
|
| 143 | facut | 75
|
| 144 | feet/ | 42
|
| 145 | fte | 121
|
| 146 | fwy | 980
|
| 147 | g/t | 53
|
| 148 | gb/s | 62
|
| 149 | ghz | 3,002
|
| 150 | gigawatts | 82
|
| 151 | gmt | 4,606
|
| 152 | gpm | 137
|
| 153 | gusti | 127
|
| 154 | gustin | 123
|
| 155 | hic-ups | 119
|
| 156 | horas | 347
|
| 157 | hpa | 8,112
|
| 158 | hpa-steady | 43
|
| 159 | hpa/hr | 45
|
| 160 | in/hg | 72
|
| 161 | indor | 43
|
| 162 | inhg | 158
|
| 163 | jcf | 203
|
| 164 | juin | 48
|
| 165 | juni | 436
|
| 166 | khz | 114
|
| 167 | klokke | 58
|
| 168 | kloot | 56
|
| 169 | km | 14,027
|
| 170 | km/h | 11,331
|
| 171 | km/hr | 1,685
|
| 172 | kmh | 335
|
| 173 | kpa | 1,274
|
| 174 | kph | 507
|
| 175 | ksfo | 40
|
| 176 | kst | 969
|
| 177 | kts | 1,168
|
| 178 | kwh | 462
|
| 179 | leenoox | 61
|
| 180 | ln | 2,338
|
| 181 | m/s | 2,482
|
| 182 | maret | 218
|
| 183 | mb | 19,723
|
| 184 | mb/hr | 62
|
| 185 | mdt | 672
|
| 186 | megapixel | 654
|
| 187 | min/km | 131
|
| 188 | min/mi | 113
|
| 189 | min/mile | 206
|
| 190 | mm- | 136
|
| 191 | mm/hr | 65
|
| 192 | mph | 33,818
|
| 193 | mph/ | 63
|
| 194 | mph|windchill | 101
|
| 195 | mpix | 70
|
| 196 | mst | 1,407
|
| 197 | mvt | 391
|
| 198 | na/o | 103
|
| 199 | nne | 1,814
|
| 200 | nnw | 1,992
|
| 201 | nov18 | 313
|
| 202 | nov19 | 317
|
| 203 | nzpa | 572
|
| 204 | nzst | 67
|
| 205 | offramp | 133
|
| 206 | p- | 279
|
| 207 | p.m | 721
|
| 208 | p.m. | 10,826
|
| 209 | pa-eod | 74
|
| 210 | pct | 9,306
|
| 211 | pct-wind | 102
|
| 212 | pct| | 48
|
| 213 | pdt | 3,616
|
| 214 | pht | 130
|
| 215 | pips | 3,556
|
| 216 | pkt | 177
|
| 217 | pkwy | 1,693
|
| 218 | pky | 255
|
| 219 | pm | 135,028
|
| 220 | pm) | 48
|
| 221 | pm- | 886
|
| 222 | pm/ | 54
|
| 223 | pm/et | 59
|
| 224 | pmet | 56
|
| 225 | pst | 8,813
|
| 226 | pt/ | 45
|
| 227 | puntos | 175
|
| 228 | radiowien | 1,184
|
| 229 | ratingstime | 96
|
| 230 | rc1 | 396
|
| 231 | rcel | 66
|
| 232 | rd | 26,954
|
| 233 | reb | 656
|
| 234 | rfin | 66
|
| 235 | ritch | 141
|
| 236 | rroc | 68
|
| 237 | sast | 61
|
| 238 | server2 | 143
|
| 239 | server3 | 107
|
| 240 | shldr | 51
|
| 241 | showstoppers | 334
|
| 242 | slt | 317
|
| 243 | sqm | 195
|
| 244 | sse | 2,137
|
| 245 | ssw | 2,323
|
| 246 | sunny/dry | 97
|
| 247 | t/m | 51
|
| 248 | tdci | 44
|
| 249 | temp- | 228
|
| 250 | uhr | 1,818
|
| 251 | utc | 6,887
|
| 252 | vdc | 70
|
| 253 | vel | 309
|
| 254 | w/m2 | 48
|
| 255 | wet- | 47
|
| 256 | wib | 665
|
| 257 | wnw | 2,211
|
| 258 | workfor3dollars | 40
|
| 259 | wsw | 2,140
|
| 260 | |ap|bi|cl|au|my|nm|pf|pm | 246
|
| 261 | °c | 20,753
|
| 262 | °c-baro | 123
|
| 263 | °f | 11,908
|
| 264 | ºc | 103
|
| 265 | ö3 | 866
|
| 266 | ″ | 246
|
| 267 | € | 2,134
|
Words in suffix order
| 1 | pm) | 48
|
| 2 | am- | 734
|
| 3 | mm- | 136
|
| 4 | pm- | 886
|
| 5 | p- | 279
|
| 6 | temp- | 228
|
| 7 | cet- | 155
|
| 8 | wet- | 47
|
| 9 | est- | 48
|
| 10 | cest- | 93
|
| 11 | a.m. | 15,001
|
| 12 | p.m. | 10,826
|
| 13 | e.s.t. | 41
|
| 14 | mph/ | 63
|
| 15 | /prnewswire-firstcall/ | 94
|
| 16 | pm/ | 54
|
| 17 | et/ | 72
|
| 18 | feet/ | 42
|
| 19 | pt/ | 45
|
| 20 | /cnw/ | 604
|
| 21 | +0 | 122
|
| 22 | 0-0 | 10,023
|
| 23 | +0000 | 311
|
| 24 | /10 | 485
|
| 25 | /20 | 243
|
| 26 | 1-01 | 55
|
| 27 | 9-01 | 98
|
| 28 | 00:00:01 | 77
|
| 29 | 10:00:01 | 53
|
| 30 | 20:00:01 | 69
|
| 31 | 01:00:01 | 48
|
| 32 | 11:00:01 | 48
|
| 33 | 21:00:01 | 50
|
| 34 | 02:00:01 | 53
|
| 35 | 12:00:01 | 79
|
| 36 | 22:00:01 | 64
|
| 37 | 03:00:01 | 52
|
| 38 | 13:00:01 | 50
|
| 39 | 23:00:01 | 51
|
| 40 | 04:00:01 | 49
|
| 41 | 05:00:01 | 47
|
| 42 | 15:00:01 | 44
|
| 43 | 06:00:01 | 47
|
| 44 | 16:00:01 | 63
|
| 45 | 07:00:01 | 57
|
| 46 | 17:00:01 | 57
|
| 47 | 18:00:01 | 53
|
| 48 | 19:00:01 | 45
|
| 49 | 08:10:01 | 44
|
| 50 | 12:30:01 | 45
|
| 51 | 05:30:01 | 40
|
| 52 | 06:30:01 | 45
|
| 53 | 17:30:01 | 41
|
| 54 | 19:30:01 | 43
|
| 55 | 10:50:01 | 40
|
| 56 | -31 | 128
|
| 57 | rc1 | 396
|
| 58 | e-2 | 70
|
| 59 | 10:00:02 | 40
|
| 60 | 12:00:02 | 44
|
| 61 | 16:00:02 | 40
|
| 62 | /12 | 43
|
| 63 | w/m2 | 48
|
| 64 | server2 | 143
|
| 65 | server3 | 107
|
| 66 | ö3 | 866
|
| 67 | _64 | 53
|
| 68 | /5 | 340
|
| 69 | 2009-04-05 | 57
|
| 70 | /125 | 54
|
| 71 | /6 | 92
|
| 72 | 2009-04-06 | 42
|
| 73 | -26 | 170
|
| 74 | e700000072f89026 | 58
|
| 75 | *10^-8 | 64
|
| 76 | nov18 | 313
|
| 77 | -38 | 66
|
| 78 | *10^-9 | 63
|
| 79 | /9 | 72
|
| 80 | 16/02/2009 | 44
|
| 81 | 08/02/2009 | 40
|
| 82 | nov19 | 317
|
| 83 | -39 | 73
|
| 84 | <URL-queerhuntradio.com> | 111
|
| 85 | <URL-pagerankalert.com> | 160
|
| 86 | <URL-snapd.at> | 117
|
| 87 | )[ | 278
|
| 88 | #fest_curitiba | 40
|
| 89 | #rbea | 63
|
| 90 | hpa | 8,112
|
| 91 | kpa | 1,274
|
| 92 | nzpa | 572
|
| 93 | cetera | 218
|
| 94 | reb | 656
|
| 95 | wib | 665
|
| 96 | -lb | 41
|
| 97 | mb | 19,723
|
| 98 | vdc | 70
|
| 99 | degc | 134
|
| 100 | #cttraffic | 72
|
| 101 | #pdxtraffic | 276
|
| 102 | rroc | 68
|
| 103 | utc | 6,887
|
| 104 | °c | 20,753
|
| 105 | ºc | 103
|
| 106 | bids)end | 456
|
| 107 | pct-wind | 102
|
| 108 | pa-eod | 74
|
| 109 | rd | 26,954
|
| 110 | blvd | 11,492
|
| 111 | -magnitude | 373
|
| 112 | klokke | 58
|
| 113 | /mile | 49
|
| 114 | min/mile | 206
|
| 115 | ratingstime | 96
|
| 116 | ene | 2,007
|
| 117 | nne | 1,814
|
| 118 | ese | 2,162
|
| 119 | sse | 2,137
|
| 120 | fte | 121
|
| 121 | ave | 34,427
|
| 122 | jcf | 203
|
| 123 | °f | 11,908
|
| 124 | in/hg | 72
|
| 125 | inhg | 158
|
| 126 | @fuelfrog | 125
|
| 127 | apg | 88
|
| 128 | km/h | 11,331
|
| 129 | ritch | 141
|
| 130 | kmh | 335
|
| 131 | kph | 507
|
| 132 | mph | 33,818
|
| 133 | (mph | 56
|
| 134 | kwh | 462
|
| 135 | tdci | 44
|
| 136 | min/mi | 113
|
| 137 | juni | 436
|
| 138 | gusti | 127
|
| 139 | america/new_york | 310
|
| 140 | /l | 89
|
| 141 | crcl | 76
|
| 142 | bcel | 67
|
| 143 | rcel | 66
|
| 144 | -channel | 204
|
| 145 | vel | 309
|
| 146 | megapixel | 654
|
| 147 | mph|windchill | 101
|
| 148 | cyl | 141
|
| 149 | b(m | 42
|
| 150 | p.m | 721
|
| 151 | t/m | 51
|
| 152 | km | 14,027
|
| 153 | min/km | 131
|
| 154 | pm | 135,028
|
| 155 | -10pm | 84
|
| 156 | -2pm | 59
|
| 157 | -4pm | 40
|
| 158 | -6pm | 45
|
| 159 | -7pm | 78
|
| 160 | -8pm | 87
|
| 161 | -9pm | 85
|
| 162 | gpm | 137
|
| 163 | |ap|bi|cl|au|my|nm|pf|pm | 246
|
| 164 | sqm | 195
|
| 165 | radiowien | 1,184
|
| 166 | @twitbrain | 118
|
| 167 | bfin | 67
|
| 168 | rfin | 66
|
| 169 | gustin | 123
|
| 170 | juin | 48
|
| 171 | ln | 2,338
|
| 172 | na/o | 103
|
| 173 | ksfo | 40
|
| 174 | °c-baro | 123
|
| 175 | %/baro | 50
|
| 176 | e/p | 89
|
| 177 | offramp | 133
|
| 178 | -temp | 72
|
| 179 | #theriseandfallofbeeshop | 49
|
| 180 | shldr | 51
|
| 181 | -liter | 75
|
| 182 | carryover | 106
|
| 183 | hpa/hr | 45
|
| 184 | mb/hr | 62
|
| 185 | km/hr | 1,685
|
| 186 | mm/hr | 65
|
| 187 | uhr | 1,818
|
| 188 | indor | 43
|
| 189 | gb/s | 62
|
| 190 | m/s | 2,482
|
| 191 | dias | 877
|
| 192 | horas | 347
|
| 193 | aahmes | 96
|
| 194 | cres | 733
|
| 195 | %|pres | 117
|
| 196 | #nxzerosetechaves | 228
|
| 197 | puntos | 175
|
| 198 | pips | 3,556
|
| 199 | hic-ups | 119
|
| 200 | workfor3dollars | 40
|
| 201 | showstoppers | 334
|
| 202 | %pits | 81
|
| 203 | kts | 1,168
|
| 204 | asts | 117
|
| 205 | gigawatts | 82
|
| 206 | #mybus | 141
|
| 207 | agustus | 224
|
| 208 | g/t | 53
|
| 209 | pct | 9,306
|
| 210 | cdt | 3,218
|
| 211 | edt | 5,027
|
| 212 | aedt | 70
|
| 213 | akdt | 129
|
| 214 | mdt | 672
|
| 215 | pdt | 3,616
|
| 216 | et | 14,527
|
| 217 | pm/et | 59
|
| 218 | aet | 112
|
| 219 | cet | 2,878
|
| 220 | pmet | 56
|
| 221 | maret | 218
|
| 222 | bft | 117
|
| 223 | pht | 130
|
| 224 | pkt | 177
|
| 225 | -volt | 1,329
|
| 226 | slt | 317
|
| 227 | gmt | 4,606
|
| 228 | ¢ | 67
|
| 229 | kloot | 56
|
| 230 | et/pt | 240
|
| 231 | cforecast | 128
|
| 232 | sast | 61
|
| 233 | bst | 1,201
|
| 234 | cst | 3,738
|
| 235 | est | 16,855
|
| 236 | aest | 194
|
| 237 | cest | 782
|
| 238 | eest | 41
|
| 239 | kst | 969
|
| 240 | akst | 61
|
| 241 | mst | 1,407
|
| 242 | pst | 8,813
|
| 243 | nzst | 67
|
| 244 | facut | 75
|
| 245 | mvt | 391
|
| 246 | nnw | 1,992
|
| 247 | wnw | 2,211
|
| 248 | ssw | 2,323
|
| 249 | wsw | 2,140
|
| 250 | mpix | 70
|
| 251 | leenoox | 61
|
| 252 | /day | 287
|
| 253 | #cineday | 320
|
| 254 | hpa-steady | 43
|
| 255 | pky | 255
|
| 256 | expy | 187
|
| 257 | cloudy/dry | 124
|
| 258 | sunny/dry | 97
|
| 259 | bathsproperty | 72
|
| 260 | fwy | 980
|
| 261 | pkwy | 1,693
|
| 262 | #twixy | 45
|
| 263 | ghz | 3,002
|
| 264 | khz | 114
|
| 265 | pct| | 48
|
| 266 | € | 2,134
|
| 267 | ″ | 246
|