No: Name                	 HW1   	 HW2   	 HW3 	HW4	HW5	 HWT	HWT 	 MID 	 MID 	 Grade	Final	Final		Total

                        	150	130	130	130	140	680	%(40)	125	%(25)			%(30)		
                        	       	       	     				500	     	100			100		
 1. Shawn Cokus         	91	96	99	102	85	473	37.84	100	25	 A	100	30		97.84
 2. Chris Olson         	104.5	121.5	85	78.5	55	444.5	35.56	100	25	 A	100	30		95.56
 3. Jay Detwiler        	90	117.5	72	65	60	404.5	32.36	100	25	 A	90	27		89.36
 4. Steve Beale         	120	100	101	114	97.5	532.5	40	95	23.75	 A	100	30		98.75
 5. Nobuhiko Ido        	97	69.5	69	38	92	365.5	29.24	90	22.5	 B	50	15		71.74
 6. Sean Hallgren       	150	125	110	102	140	627	40	125	31.25	 A	92	27.6		103.85
 7. Robert Danforth     	100	63	92	77	0	332	26.56	63	15.75	 C	0	0		47.31
 8. Jim Graves          	126.5	125	83	58	97.5	490	39.2	100	25	 A	61	18.3		87.5
 9. Karen Miller        	72.5	70.5	83	83	120	429	34.32	85	21.25	 B	122	36.6		97.17
10. Chuck Slivers       	94	81.5	100	71	0	346.5	27.72	83	20.75	 B+	78	23.4		76.87
11. Toshihiko Niinomi   	100	88	99	100	100	487	38.96	100	25	 A	75	22.5		91.46
12. De Pascale Piere    	65	65	79	68	65	342	27.36	100	25	 B	100	30		87.36
