1994-5 Rankings By Points Allowed

Click here to go to the NFL page.


					Games
			PA	Avg.	Played
  1. Browns 148 12.3 12
  2. Steelers 172 14.3 12
  3. Cowboys 179 14.9 12
  4. Chargers 204 17.0 12
  5. Bears 208 17.3 12
  6. Packers 214 17.8 12
  7. Eagles 214 17.8 12
  8. Vikings 215 17.9 12
  9. Chiefs 215 17.9 12
  10. Cardinals 223 18.6 12
  11. Seahawks 226 18.8 12
  12. Dolphins 227 18.9 12
  13. Forty-Niners 227 18.9 12
  14. Jets 233 19.4 12
  15. Giants 249 20.8 12
  16. Bills 253 21.1 12
  17. Colts 258 21.5 12
  18. Lions 258 21.5 12
  19. Rams 259 21.6 12
  20. Raiders 262 21.8 12
  21. Oilers 265 22.1 12
  22. Patriots 266 22.2 12
  23. Buccaneers 268 22.3 12
  24. Falcons 279 23.3 12
  25. Bengals 283 23.6 12
  26. Broncos 284 23.7 12
  27. Saints 320 26.7 12
  28. Redskins 331 27.6 12

Vernon Harmon, vernon@cs.cmu.edu