Word Order|||Relationship between the Order of Object and Verb and the Order of Adjective and Noun|||OV and AdjN,OV and NAdj,VO and NAdj,Other,VO and AdjN
Verbal Categories / Modality|||Imperative-Hortative Systems|||Maximal system,Neither type of system,Both types of system,Minimal system
Nominal Categories / Numerals|||Conjunctions and Universal Quantifiers|||Formally similar, with interrogative,Formally similar, without interrogative,Formally different
Word Order|||Position of Polar Question Particles|||No question particle,Final,Initial,In either of two positions,Other position,Second position
Word Order|||Order of Subject and Verb|||SV,VS,No dominant order
Simple Clauses / Simple Clauses|||Expression of Pronominal Subjects|||Subject affixes on verb,Obligatory pronouns in subject position,Subject pronouns in different position,Mixed,Optional pronouns in subject position,Subject clitics on variable host
Nominal Categories / Case|||Position of Case Affixes|||Case suffixes,No case affixes or adpositional clitics,Postpositional clitics,Case prefixes,Mixed morphological case,Case stem change,Prepositional clitics,Inpositional clitics,Case tone
Nominal Categories / Numerals|||Numeral Classifiers|||Obligatory,Absent,Optional
Nominal Syntax|||Genitives, Adjectives and Relative Clauses|||Highly differentiated,Adjectives and relative clauses collapsed,Weakly differentiated,Genitives and adjectives collapsed,Genitives and relative clauses collapsed,Moderately differentiated in other ways
Verbal Categories / Modality|||The Morphological Imperative|||Second singular and second plural,No second-person imperatives,Second singular,Second person number-neutral,Second plural
Word Order|||Position of Interrogative Phrases in Content Questions|||Not initial interrogative phrase,Initial interrogative phrase,Mixed
Morphology|||Prefixing vs. Suffixing in Inflectional Morphology|||Strongly suffixing,Weakly suffixing,Weakly prefixing,Little affixation,Equal prefixing and suffixing,Strong prefixing
Verbal Categories / Modality|||The Prohibitive|||Special imperative + normal negative,Normal imperative + normal negative,Normal imperative + special negative,Special imperative + special negative
Word Order|||Order of Subject, Object and Verb|||SOV,SVO,No dominant order,VSO,VOS,OVS,OSV
Simple Clauses / Negation and Questions|||Negative Morphemes|||Negative affix,Negative particle,Negative auxiliary verb,Double negation,Negative word, unclear if verb or particle,Variation between negative word and affix
Word Order|||Order of Relative Clause and Noun|||Relative clause-Noun,Noun-Relative clause,Internally headed,Mixed,Correlative,Adjoined,Doubly headed
Word Order|||Order of Demonstrative and Noun|||Demonstrative-Noun,Noun-Demonstrative,Demonstrative suffix,Demonstrative prefix,Mixed,Demonstrative before and after Noun
Verbal Categories / Tense and Aspect|||Position of Tense-Aspect Affixes|||Tense-aspect suffixes,Mixed type,Tense-aspect prefixes,No tense-aspect inflection,Tense-aspect tone
Simple Clauses / Negation and Questions|||Polar Questions|||Interrogative verb morphology,Question particle,Interrogative intonation only,Mixture of previous two types,Absence of declarative morphemes,Interrogative word order,No interrogative-declarative distinction
Word Order|||Relationship between the Order of Object and Verb and the Order of Relative Clause and Noun|||OV and RelN,OV and NRel,VO and NRel,Other,VO and RelN
Word Order|||Order of Genitive and Noun|||Genitive-Noun,Noun-Genitive,No dominant order
Word Order|||Order of Numeral and Noun|||Numeral-Noun,Noun-Numeral,No dominant order,Numeral only modifies verb
Nominal Categories / Articles and Pronouns|||Third Person Pronouns and Demonstratives|||Related to remote demonstratives,Unrelated,Related for all demonstratives,Related for non-human reference,Related by gender markers,Related to non-remote demonstratives
Nominal Syntax|||Position of Pronominal Possessive Affixes|||Possessive prefixes,Possessive suffixes,No possessive affixes,Prefixes and suffixes
Word Order|||Order of Adjective and Noun|||Adjective-Noun,Noun-Adjective,Only internally-headed relative clauses,No dominant order
Word Order|||Order of Adverbial Subordinator and Clause|||Final subordinator word,Initial subordinator word,Mixed,Subordinating suffix,Internal subordinator word
Nominal Categories / Gender and Number|||Coding of Nominal Plurality|||Plural suffix,Plural clitic,No plural,Plural prefix,Plural word,Mixed morphological plural,Plural stem change,Plural complete reduplication,Plural tone
Word Order|||Order of Object and Verb|||OV,VO,No dominant order
Word Order|||Relationship between the Order of Object and Verb and the Order of Adposition and Noun Phrase|||OV and Postpositions,VO and Prepositions,OV and Prepositions,Other,VO and Postpositions
Word Order|||Order of Adposition and Noun Phrase|||Postpositions,Prepositions,No dominant order,No adpositions,Inpositions
Word Order|||Order of Degree Word and Adjective|||Degree word-Adjective,Adjective-Degree word,No dominant order
Nominal Categories / Articles and Pronouns|||Indefinite Pronouns|||Generic-noun-based,Interrogative-based,Mixed,Special,Existential construction
Simple Clauses / Negation and Questions|||Negative Indefinite Pronouns and Predicate Negation|||Predicate negation also present,Mixed behaviour,Negative existential construction,No predicate negation
Simple Clauses / Simple Clauses|||Ditransitive Constructions: The Verb 'Give'|||Indirect-object construction,Double-object construction,Secondary-object construction,Mixed
Complex Sentences|||'Want' Complement Subjects|||Subject is left implicit,Subject is expressed overtly,Desiderative verbal affix,Both construction types exist,Desiderative particle
Nominal Categories / Gender and Number|||Occurrence of Nominal Plurality|||Only human nouns, optional,All nouns, always optional,Only human nouns, obligatory,All nouns, always obligatory,All nouns, optional in inanimates,No nominal plural
Phonology|||Absence of Common Consonants|||All present,No fricatives,No nasals,No bilabials,No bilabials or nasals,No fricatives or nasals
Phonology|||Voicing and Gaps in Plosive Systems|||None missing in /p t k b d g/,Other,Missing /p/,Both missing,Missing /g/
Phonology|||Glottalized Consonants|||No glottalized consonants,Implosives only,Ejectives and implosives,Ejectives only,Ejectives, implosives, and glottalized resonants,Implosives and glottalized resonants,Ejectives and glottalized resonants,Glottalized resonants only
Phonology|||Lateral Consonants|||/l/, no obstruent laterals,/l/ and lateral obstruent,No laterals,Laterals, but no /l/, no  obstruent laterals,No /l/, but lateral obstruents
Phonology|||Uvular Consonants|||None,Uvular stops only,Uvular stops and continuants,Uvular continuants only
Phonology|||Voicing in Plosives and Fricatives|||In plosives alone,In both plosives and fricatives,In fricatives alone,No voicing constrast
Phonology|||Syllable Structure|||Complex,Moderately complex,Simple
Phonology|||Front Rounded Vowels|||None,High only,Mid only,High and mid
Phonology|||Tone|||No tones,Simple tone system,Complex tone system
Phonology|||Vowel Quality Inventories|||Average (5-6),Small (2-4),Large (7-14)
Phonology|||Presence of Uncommon Consonants|||None,Labial-velars,'Th' sounds,Pharyngeals,Clicks,Pharyngeals and 'th',Clicks, pharyngeals, and 'th'
Phonology|||Consonant-Vowel Ratio|||High,Moderately high,Average,Low,Moderately low
Phonology|||Consonant Inventories|||Large,Moderately large,Average,Moderately small,Small
Verbal Categories / Modality|||Coding of Evidentiality|||Verbal affix or clitic,No grammatical evidentials,Separate particle,Part of the tense system,Modal particle,Mixed
Verbal Categories / Modality|||Semantic Distinctions of Evidentiality|||Indirect only,No grammatical evidentials,Direct and indirect
Nominal Categories / Articles and Pronouns|||Indefinite Articles|||No indefinite, but definite article,No definite or indefinite article,Indefinite word same as 'one',Indefinite word distinct from 'one',Indefinite affix
Nominal Syntax|||Adjectives without Nouns|||Without marking,Marked by preceding word,Marked by suffix,Marked by prefix,Marked by following word,Not without noun,Marked by mixed or other strategies
Simple Clauses / Predication|||Predicative Possession|||Conjunctional,Genitive,'Have',Locational,Topic
Nominal Categories / Numerals|||Distributive Numerals|||Marked by reduplication,No distributive numerals,Marked by mixed or other strategies,Marked by suffix,Marked by preceding word,Marked by prefix,Marked by following word
Simple Clauses / Predication|||Zero Copula for Predicate Nominals|||Possible,Impossible
Morphology|||Exponence of Selected Inflectional Formatives|||No case,Monoexponential case,Case + number,Case + referentiality,Case + TAM
Nominal Categories / Articles and Pronouns|||Definite Articles|||Definite word distinct from demonstrative,No definite or indefinite article,Demonstrative word used as definite article,Definite affix,No definite, but indefinite article
Nominal Syntax|||Possessive Classification|||Two classes,No possessive classification,More than five classes,Three to five classes
Verbal Categories / Tense and Aspect|||The Past Tense|||No past tense,Present, no remoteness distinctions,Present, 2-3 remoteness distinctions,Present, 4 or more remoteness distinctions
Nominal Syntax|||Obligatory Possessive Inflection|||Absent,Exists
Nominal Syntax|||Noun Phrase Conjunction|||'And' identical to 'with','And' different from 'with'
Simple Clauses / Predication|||Predicative Adjectives|||Mixed,Nonverbal encoding,Verbal encoding
Nominal Categories / Articles and Pronouns|||Pronominal and Adnominal Demonstratives|||Different stem,Different inflection,Identical
Simple Clauses / Predication|||Nominal and Locational Predication|||Different,Identical
Verbal Categories / Tense and Aspect|||Perfective/Imperfective Aspect|||Grammatical marking,No grammatical marking
Verbal Categories / Tense and Aspect|||The Future Tense|||Inflectional future exists,No inflectional future
Simple Clauses / Predication|||Comparative Constructions|||Exceed,Locational,Particle,Conjoined
Verbal Categories / Tense and Aspect|||The Perfect|||Other perfect,No perfect,From 'finish', 'already',From possessive
Nominal Categories / Case|||Comitatives and Instrumentals|||Differentiation,Identity,Mixed
Nominal Categories / Articles and Pronouns|||Distance Contrasts in Demonstratives|||Two-way contrast,Four-way contrast,Three-way contrast,No distance contrast,Five (or more)-way contrast
Nominal Categories / Gender and Number|||The Associative Plural|||Associative same as additive plural,Unique periphrastic associative plural,No associative plural,Unique affixal associative plural
Tea|||Tea|||Words derived from Sinitic cha,Words derived from Min Nan Chinese te,Others
Nominal Syntax|||Action Nominal Constructions|||Sentential,No action nominals,Restricted,Mixed,Ergative-Possessive,Possessive-Accusative,Double-Possessive,Other
Phonology|||Weight-Sensitive Stress|||Left-edge: First or second,Right-edge: Ultimate or penultimate,Fixed stress (no weight-sensitivity),Combined: Right-edge and unbounded,Unbounded: Stress can be anywhere,Not predictable,Right-oriented: One of the last three,Left-oriented: One of the first three
Lexicon|||Finger and Hand|||Different,Identical
Lexicon|||Hand and Arm|||Different,Identical
Morphology|||Locus of Marking in Possessive Noun Phrases|||Dependent marking,No marking,Double marking,Other,Head marking
Verbal Categories / Modality|||The Optative|||Inflectional optative present,Inflectional optative absent
Morphology|||Locus of Marking in the Clause|||Dependent marking,Double marking,No marking,Head marking,Other
Nominal Syntax|||Nominal and Verbal Conjunction|||Identity,Differentiation,Both expressed by juxtaposition
Nominal Categories / Articles and Pronouns|||Politeness Distinctions in Pronouns|||Multiple politeness distinctions,Binary politeness distinction,No politeness distinction,Pronouns avoided for politeness
Phonology|||Weight Factors in Weight-Sensitive Stress Systems|||Long vowel,Combined,No weight,Prominence,Long vowel or coda consonant,Lexical stress,Coda consonant
Phonology|||Fixed Stress Locations|||No fixed stress,Penultimate,Initial,Ultimate,Second,Antepenultimate,Third
Morphology|||Locus of Marking: Whole-language Typology|||Dependent-marking,Inconsistent or other,Double-marking,Head-marking,Zero-marking
Simple Clauses / Valence and Voice|||Antipassive Constructions|||Oblique patient,No antipassive,Implicit patient
Verbal Categories / Modality|||Overlap between Situational and Epistemic Modal Marking|||No overlap,Overlap for either possibility or necessity,Overlap for both possibility and necessity
Lexicon|||M-T Pronouns|||No M-T pronouns,M-T pronouns, paradigmatic,M-T pronouns, non-paradigmatic
Simple Clauses / Valence and Voice|||Nonperiphrastic Causative Constructions|||Morphological but no compound,Neither,Both,Compound but no morphological
Verbal Categories / Modality|||Epistemic Possibility|||Affixes on verbs,Verbal constructions,Other
Phonology|||Rhythm Types|||Undetermined,Trochaic,No rhythmic stress,Iambic,Dual: both trochaic and iambic
Nominal Categories / Gender and Number|||Plurality in Independent Personal Pronouns|||Person stem + pronominal plural affix,Person-number stem,Person stem + nominal plural affix,Person-number stem + pronominal plural affix,Person-number stem + nominal plural affix,Person-number affixes,Number-indifferent pronouns
Simple Clauses / Valence and Voice|||Periphrastic Causative Constructions|||Sequential but no purposive,Purposive but no sequential,Both
Complex Sentences|||Reason Clauses|||Deranked,Balanced,Balanced/deranked
Complex Sentences|||Relativization on Obliques|||Non-reduction,Gap,Pronoun-retention,Relative pronoun,Not possible
Complex Sentences|||'When' Clauses|||Deranked,Balanced,Balanced/deranked
Lexicon|||N-M Pronouns|||N-M pronouns, paradigmatic,No N-M pronouns,N-M pronouns, non-paradigmatic
Complex Sentences|||Relativization on Subjects|||Non-reduction,Gap,Relative pronoun,Pronoun-retention
Morphology|||Reduplication|||Productive full and partial reduplication,No productive reduplication,Full reduplication only
Nominal Categories / Case|||Number of Cases|||No morphological case-marking,Exclusively borderline case-marking,6-7 cases,2 cases,4 cases,10 or more cases,8-9 cases,3 cases,5 cases
Phonology|||The Velar Nasal|||Initial velar nasal,No initial velar nasal,No velar nasal
Morphology|||Syncretism in Verbal Person/Number Marking|||Not syncretic,No subject person/number marking,Syncretic
Word Order|||Order of Object, Oblique, and Verb|||VOX,No dominant order,OVX,XOV,OXV,XVO
Simple Clauses / Simple Clauses|||Alignment of Case Marking of Full Noun Phrases|||Neutral,Nominative - accusative (marked nominative),Nominative - accusative (standard),Ergative - absolutive,Tripartite,Active-inactive
Verbal Categories / Suppletion|||Suppletion According to Tense and Aspect|||None,Aspect,Tense,Tense and aspect
Simple Clauses / Negation and Questions|||Subtypes of Asymmetric Standard Negation|||Non-assignable,A/Cat,A/Fin,A/Fin and A/Cat,A/NonReal,A/NonReal and A/Cat,A/Fin and A/NonReal
Simple Clauses / Simple Clauses|||Alignment of Case Marking of Pronouns|||Neutral,Nominative - accusative (marked nominative),Ergative - absolutive,Nominative - accusative (standard),Tripartite,Active - inactive,None
Simple Clauses / Valence and Voice|||Applicative Constructions|||Non-benefactive object; both bases,Benefactive and other; both bases,No applicative construction,Benefactive object; only transitive,Benefactive object; both bases,Non-benefactive object; only intransitive,Non-benefactive object; only transitive
Complex Sentences|||Utterance Complement Clauses|||Balanced,Balanced/deranked,Deranked
Nominal Categories / Case|||Asymmetrical Case-Marking|||No case-marking,Symmetrical,Additive-quantitatively asymmetrical,Syncretism in relevant NP-types,Subtractive-quantitatively asymmetrical,Qualitatively asymmetrical
Simple Clauses / Valence and Voice|||Passive Constructions|||Present,Absent
Simple Clauses / Negation and Questions|||Symmetric and Asymmetric Standard Negation|||Symmetric,Asymmetric,Both
Nominal Categories / Gender and Number|||Sex-based and Non-sex-based Gender Systems|||No gender,Sex-based,Non-sex-based
Simple Clauses / Simple Clauses|||Verbal Person Marking|||Only the A argument,No person marking,Both the A and P arguments,Only the P argument,A or P argument
Nominal Categories / Gender and Number|||Number of Genders|||None,Two,Three,Five or more,Four
Nominal Categories / Gender and Number|||Systems of Gender Assignment|||No gender,Semantic and formal,Semantic
Lexicon|||Numeral Bases|||Decimal,Pure vigesimal,Extended body-part system,Hybrid vigesimal-decimal,Restricted,Other base
Nominal Categories / Numerals|||Ordinal Numerals|||First/one-th, two-th, three-th,First, two-th, three-th,First, two, three,One-th, two-th, three-th,None,First, second, three-th,Various,One, two, three
Nominal Categories / Articles and Pronouns|||Gender Distinctions in Independent Personal Pronouns|||No gender distinctions,1st or 2nd person but not 3rd,3rd person only, but also non-singular,3rd person singular only,In 3rd person + 1st and/or 2nd person,3rd person non-singular only
Simple Clauses / Simple Clauses|||Third Person Zero of Verbal Person Marking|||No zero realization,No person marking,Zero in all 3sg forms,Zero in all 3rd person forms,Zero in some 3sg forms,Zero only in 3rd nonsingular
Simple Clauses / Simple Clauses|||Alignment of Verbal Person Marking|||Active,Neutral,Accusative,Split,Ergative,Hierarchical
Simple Clauses / Simple Clauses|||Order of Person Markers on the Verb|||A and P do not or do not both occur on the verb,P precedes A,Both orders of A and P occur,A precedes P,A and P are fused
Other / Clicks|||Para-Linguistic Usages of Clicks|||Affective meanings,Logical meanings,Other or none
Nominal Categories / Articles and Pronouns|||Inclusive/Exclusive Distinction in Independent Pronouns|||Inclusive/exclusive,No inclusive/exclusive,Only inclusive,'We' the same as 'I'
Verbal Categories / Suppletion|||Verbal Number and Suppletion|||None,Singular-plural pairs, no suppletion,Singular-plural pairs, suppletion,Singular-dual-plural triples, no suppletion,Singular-dual-plural triples, suppletion
Complex Sentences|||Purpose Clauses|||Balanced,Deranked,Balanced/deranked
Morphology|||Case Syncretism|||No case marking,No syncretism,Core and non-core,Core cases only
Verbal Categories / Modality|||Situational Possibility|||Verbal constructions,Affixes on verbs,Other kinds of markers
Nominal Categories / Articles and Pronouns|||Person Marking on Adpositions|||No person marking,Pronouns and nouns,No adpositions,Pronouns only
Nominal Categories / Articles and Pronouns|||Inclusive/Exclusive Distinction in Verbal Inflection|||Inclusive/exclusive,No person marking,No inclusive/exclusive,Only inclusive,'We' the same as 'I'
Phonology|||Vowel Nasalization|||Contrast absent,Contrast present
Lexicon|||Number of Non-Derived Basic Colour Categories|||3,5,6,5.5,4,3.5
Lexicon|||Number of Basic Colour Categories|||3-4,4.5-5.5,8-8.5,6-6.5,11,7-7.5,9-10
Lexicon|||Green and Blue|||None,Green/blue,Black/green/blue,Green vs. blue,Yellow/green vs. blue,Black/blue vs. green,Yellow/green/blue
Lexicon|||Red and Yellow|||None,Red/yellow,Red vs. yellow,Yellow/green vs. red,Yellow/green/blue vs. red
Simple Clauses / Valence and Voice|||Reciprocal Constructions|||Distinct from reflexive,No reciprocals,Mixed,Identical to reflexive
Nominal Categories / Articles and Pronouns|||Intensifiers and Reflexive Pronouns|||Identical,Differentiated
Morphology|||Inflectional Synthesis of the Verb|||2-3 categories per word,0-1 category per word,4-5 categories per word,6-7 categories per word,10-11 categories per word,8-9 categories per word
Morphology|||Fusion of Selected Inflectional Formatives|||Exclusively concatenative,Isolating/concatenative,Tonal/isolating,Exclusively isolating,Ablaut/concatenative,Exclusively tonal,Tonal/concatenative
