|
Field |
Industrial Eng. | Computer Eng. | International Studies | Public Policy | Business Administration | Economy | Communication Studies | Law | Philosophy | |||||||||
| University | Rank | Base Point | Rank | Base Point | Rank | Base Point | Rank | Base Point | Rank | Base Point | Rank | Base Point | Rank | Base Point | Rank | Base Point | Rank | Base Point |
| Ankara | - | - | - | - | 7 | 191,358 | 4 | 189,847 | 8 | 196,196 | 7 | 194,057 | 4 | 182,848 | 2 | 185,878 | - | - |
| Bilkent | 2 | 224,971 | 1 | 224,864 | 2 | 200,440 | 1 | 196,804 | 1 | 207,690 | 1 | 206,387 | - | - | - | - | - | - |
| Bogazici | 1 | 226,133 | 2 | 224,579 | 3 | 199,462 | - | - | 2 | 206,602 | 2 | 204,719 | - | - | - | - | 1 | 192,025 |
| Galatasaray | 6 | 217,767 | 8 | 216,978 | 5 | 197,521 | 3 | 194,779 | 5 | 202,761 | 5 | 201,687 | 1 | 201,687 | 1 | 198,072 | 3 | 184,648 |
| Gazi | - | - | - | - | 9 | 182,153 | 6 | 178,164 | 10 | 186,498 | 10 | 182,980 | 5 | 180,771 | - | - | - | - |
| Hacettepe | - | - | 7 | 217,055 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 173,285 |
| ITU | 5 | 220,213 | 5 | 220,118 | - | - | - | - | 1* | 219,428 | - | - | - | - | - | - | - | |
| Istanbul | 9 | 211,002 | 10 | 212,992 | 8 | 183,995 | 7 | 177,439 | 7 | 196,379 | 8 | 191,774 | 3 | 182,851 | 3 | 180,822 | 5 | 172,465 |
| Koc | 4 | 222,112 | 4 | 221,417 | 1 | 200,602 | - | - | 3 | 205,323 | 3 | 204,551 | - | - | - | - | - | - |
| Marmara | 7 | 217,500 | 6 | 218,498 | 6 | 191,845 | 5 | 184,862 | 6 | 200,600 | 6 | 197,351 | 2 | 184,237 | 4 | 179,290 | - | - |
| ODTU | 3 | 223,079 | 3 | 222,498 | 4 | 198,563 | 2 | 195,097 | 4 | 205,090 | 4 | 203,333 | - | - | - | - | 2 | 184,719 |
| Yildiz | 8 | 215,268 | 9 | 215,240 | - | - | - | - | 9 | 190,758 | 9 | 187,916 | - | - | - | - | - | - |
'Base point' indicates the lowest OSS point required to enter the program in year 2000.
(*) BA Engineering
Typos? Problem? Questions? Mail to unsal@ri.cmu.edu
Last updated on December 2000