Scale = 2 epochs = 4
| 1883-1912
|
| TERM | SCORE
| | specimen | 467.07
| | museum | 347.04
| | bone | 293.69
| | genu | 272.16
| | fossil | 263.84
| | speci | 231.28
| | type | 212.08
| | collect | 208.81
| | skull | 184.09
| | describ | 170.31
| | found | 141.55
| | vertebr | 139.22
| | name | 130.79
| | teeth | 129.90
| | skeleton | 123.38
|
|
| 1913-1942
|
| TERM | SCORE
| | specimen | 372.47
| | bone | 239.34
| | fossil | 227.94
| | genu | 160.20
| | museum | 150.39
| | collect | 149.23
| | speci | 142.66
| | vertebr | 127.32
| | found | 115.06
| | skull | 109.28
| | plate | 106.25
| | mammal | 105.23
| | describ | 103.27
| | paleontolog | 91.14
| | remain | 89.38
|
|
| 1943-1972
|
| TERM | SCORE
| | bone | 287.97
| | specimen | 194.87
| | zone | 119.24
| | mammal | 118.45
| | vertebr | 112.08
| | fossil | 108.50
| | plate | 98.02
| | found | 91.12
| | teeth | 85.22
| | artifact | 85.00
| | dental | 78.72
| | remain | 70.02
| | lower | 62.27
| | museum | 62.17
| | collect | 58.21
|
|
| 1973-2002
|
| TERM | SCORE
| | plate | 354.36
| | fossil | 320.54
| | bone | 235.86
| | mammal | 185.53
| | vertebr | 168.61
| | specimen | 156.06
| | artifact | 103.07
| | zone | 102.64
| | museum | 93.62
| | evid | 87.34
| | mantl | 85.19
| | upper | 84.82
| | earli | 78.74
| | lower | 75.78
| | found | 74.73
|
|
Scale = 3 epochs = 8
| 1883-1897
|
| TERM | SCORE
| | specimen | 239.58
| | museum | 214.19
| | bone | 203.27
| | fossil | 133.77
| | skull | 110.71
| | collect | 91.54
| | found | 90.52
| | describ | 89.17
| | lower | 87.38
| | speci | 87.27
| | genu | 84.15
| | remain | 74.72
| | skeleton | 70.98
| | teeth | 70.69
| | vertebr | 65.02
|
|
| 1898-1912
|
| TERM | SCORE
| | specimen | 227.49
| | genu | 188.00
| | type | 147.27
| | speci | 144.00
| | museum | 132.84
| | fossil | 130.06
| | collect | 117.26
| | bone | 90.42
| | describ | 81.13
| | vertebr | 74.20
| | skull | 73.38
| | genera | 71.44
| | name | 65.99
| | paleontolog | 61.24
| | teeth | 59.20
|
|
| 1913-1927
|
| TERM | SCORE
| | specimen | 167.28
| | fossil | 123.14
| | bone | 106.89
| | collect | 75.00
| | museum | 74.96
| | genu | 69.68
| | speci | 65.72
| | vertebr | 58.88
| | found | 52.11
| | describ | 51.37
| | skull | 50.31
| | remain | 46.91
| | mammal | 45.56
| | paleontolog | 45.07
| | teeth | 42.77
|
|
| 1928-1942
|
| TERM | SCORE
| | specimen | 205.19
| | bone | 132.44
| | fossil | 104.80
| | genu | 90.52
| | speci | 76.93
| | museum | 75.42
| | collect | 74.23
| | plate | 68.51
| | vertebr | 68.44
| | found | 62.95
| | mammal | 59.67
| | skull | 58.96
| | describ | 51.90
| | lower | 49.45
| | upper | 48.84
|
|
| 1943-1957
|
| TERM | SCORE
| | bone | 116.54
| | specimen | 103.80
| | mammal | 58.61
| | fossil | 48.26
| | found | 47.68
| | vertebr | 44.60
| | dental | 39.67
| | artifact | 39.02
| | teeth | 37.87
| | museum | 34.63
| | remain | 34.38
| | fish | 31.50
| | lower | 29.44
| | zone | 29.10
| | collect | 28.14
|
|
| 1958-1972
|
| TERM | SCORE
| | bone | 171.43
| | specimen | 91.07
| | zone | 90.14
| | plate | 71.44
| | vertebr | 67.48
| | fossil | 60.24
| | mammal | 59.83
| | teeth | 47.34
| | artifact | 45.98
| | found | 43.43
| | dental | 39.05
| | remain | 35.63
| | lower | 32.82
| | skull | 31.25
| | collect | 30.07
|
|
| 1973-1987
|
| TERM | SCORE
| | fossil | 145.64
| | plate | 115.60
| | bone | 103.62
| | specimen | 85.30
| | vertebr | 78.23
| | mammal | 75.45
| | zone | 64.62
| | artifact | 59.39
| | evid | 49.02
| | found | 42.04
| | upper | 41.55
| | earli | 40.13
| | museum | 38.74
| | remain | 36.33
| | lower | 35.19
|
|
| 1988-2002
|
| TERM | SCORE
| | plate | 238.76
| | fossil | 174.89
| | bone | 132.24
| | mammal | 110.07
| | vertebr | 90.38
| | specimen | 70.75
| | mantl | 59.87
| | museum | 54.87
| | dinosaur | 50.30
| | subduct | 47.32
| | artifact | 43.67
| | upper | 43.26
| | limb | 40.98
| | lower | 40.58
| | preserv | 39.98
|
|
Scale = 4 epochs = 16
| 1883-1889.5
|
| TERM | SCORE
| | bone | 99.00
| | museum | 94.98
| | specimen | 88.46
| | fossil | 59.54
| | skull | 54.00
| | lower | 51.20
| | found | 48.28
| | remain | 41.75
| | teeth | 37.03
| | describ | 36.85
| | collect | 36.10
| | canal | 34.36
| | speci | 32.62
| | vertebr | 32.21
| | skeleton | 29.87
|
|
| 1890.5-1897
|
| TERM | SCORE
| | specimen | 151.12
| | museum | 119.21
| | bone | 104.27
| | fossil | 74.23
| | skull | 56.70
| | genu | 56.70
| | collect | 55.43
| | speci | 54.65
| | describ | 52.31
| | found | 42.24
| | skeleton | 41.11
| | name | 36.84
| | lower | 36.18
| | type | 35.09
| | form | 34.16
|
|
| 1898-1904.5
|
| TERM | SCORE
| | specimen | 108.98
| | genu | 89.85
| | museum | 77.77
| | fossil | 76.82
| | collect | 69.89
| | speci | 66.77
| | type | 54.76
| | bone | 54.05
| | vertebr | 44.03
| | describ | 42.09
| | skull | 36.99
| | paleontolog | 36.88
| | name | 36.15
| | teeth | 31.90
| | mammal | 31.36
|
|
| 1905.5-1912
|
| TERM | SCORE
| | specimen | 118.50
| | genu | 98.14
| | type | 92.50
| | speci | 77.23
| | museum | 55.07
| | fossil | 53.23
| | collect | 47.37
| | genera | 41.24
| | describ | 39.04
| | skull | 36.38
| | bone | 36.36
| | vertebr | 30.17
| | name | 29.83
| | found | 27.47
| | teeth | 27.30
|
|
| 1913-1919.5
|
| TERM | SCORE
| | specimen | 66.70
| | fossil | 48.15
| | bone | 43.85
| | genu | 42.29
| | collect | 39.56
| | museum | 38.07
| | speci | 33.60
| | vertebr | 29.28
| | skull | 24.79
| | paleontolog | 24.54
| | mammal | 23.55
| | describ | 22.28
| | found | 22.08
| | remain | 21.83
| | teeth | 20.67
|
|
| 1920.5-1927
|
| TERM | SCORE
| | specimen | 100.57
| | fossil | 74.98
| | bone | 63.04
| | museum | 36.89
| | collect | 35.43
| | speci | 32.11
| | found | 30.02
| | vertebr | 29.60
| | describ | 29.08
| | genu | 27.38
| | skull | 25.52
| | remain | 25.08
| | teeth | 22.10
| | mammal | 22.00
| | type | 21.71
|
|
| 1928-1934.5
|
| TERM | SCORE
| | specimen | 103.79
| | bone | 65.44
| | fossil | 56.58
| | genu | 56.19
| | speci | 45.97
| | plate | 39.62
| | collect | 36.13
| | museum | 35.82
| | vertebr | 33.59
| | found | 31.77
| | mammal | 30.32
| | skull | 29.20
| | describ | 27.56
| | paleontolog | 22.68
| | genera | 22.02
|
|
| 1935.5-1942
|
| TERM | SCORE
| | specimen | 101.39
| | bone | 67.00
| | fossil | 48.22
| | museum | 39.60
| | collect | 38.09
| | vertebr | 34.85
| | genu | 34.33
| | found | 31.17
| | speci | 30.95
| | skull | 29.76
| | mammal | 29.34
| | plate | 28.88
| | lower | 28.20
| | upper | 27.94
| | teeth | 25.05
|
|
| 1943-1949.5
|
| TERM | SCORE
| | specimen | 56.24
| | bone | 44.08
| | fossil | 28.68
| | mammal | 27.73
| | found | 23.82
| | artifact | 19.86
| | museum | 19.72
| | dental | 18.71
| | vertebr | 17.76
| | teeth | 17.48
| | remain | 16.26
| | collect | 14.86
| | lower | 14.32
| | anim | 14.07
| | zone | 13.96
|
|
| 1950.5-1957
|
| TERM | SCORE
| | bone | 72.45
| | specimen | 47.55
| | mammal | 30.88
| | vertebr | 26.83
| | found | 23.85
| | dental | 20.95
| | teeth | 20.39
| | fossil | 19.57
| | artifact | 19.15
| | fish | 18.40
| | remain | 18.11
| | zone | 15.13
| | lower | 15.11
| | museum | 14.91
| | cari | 14.05
|
|
| 1958-1964.5
|
| TERM | SCORE
| | bone | 92.99
| | zone | 55.49
| | specimen | 54.46
| | vertebr | 34.54
| | fossil | 29.89
| | mammal | 28.64
| | found | 24.56
| | teeth | 23.31
| | artifact | 23.14
| | plate | 22.57
| | dental | 21.57
| | remain | 19.98
| | lower | 17.06
| | skull | 16.99
| | collect | 16.57
|
|
| 1965.5-1972
|
| TERM | SCORE
| | bone | 78.43
| | plate | 48.87
| | specimen | 36.61
| | zone | 34.65
| | vertebr | 32.93
| | mammal | 31.18
| | fossil | 30.34
| | teeth | 24.02
| | artifact | 22.84
| | found | 18.87
| | dental | 17.47
| | mantl | 17.12
| | lower | 15.76
| | remain | 15.64
| | tooth | 14.67
|
|
| 1973-1979.5
|
| TERM | SCORE
| | fossil | 68.84
| | plate | 53.43
| | specimen | 50.85
| | bone | 50.61
| | mammal | 34.78
| | vertebr | 30.69
| | artifact | 30.20
| | evid | 23.63
| | zone | 22.23
| | found | 21.74
| | upper | 21.68
| | remain | 20.45
| | earli | 19.91
| | preserv | 18.24
| | lower | 16.29
|
|
| 1980.5-1987
|
| TERM | SCORE
| | fossil | 76.80
| | plate | 62.17
| | bone | 53.00
| | vertebr | 47.53
| | zone | 42.38
| | mammal | 40.67
| | specimen | 34.44
| | artifact | 29.19
| | evid | 25.38
| | museum | 23.69
| | found | 20.30
| | earli | 20.22
| | upper | 19.87
| | lower | 18.89
| | subduct | 17.23
|
|
| 1988-1994.5
|
| TERM | SCORE
| | plate | 145.34
| | bone | 77.36
| | fossil | 66.76
| | mammal | 51.23
| | vertebr | 48.12
| | specimen | 38.88
| | mantl | 27.83
| | limb | 26.82
| | museum | 25.96
| | dinosaur | 25.46
| | subduct | 25.39
| | artifact | 23.15
| | upper | 22.40
| | evid | 21.18
| | skeleton | 20.39
|
|
| 1995.5-2002
|
| TERM | SCORE
| | fossil | 108.13
| | plate | 93.41
| | mammal | 58.84
| | bone | 54.88
| | vertebr | 42.25
| | mantl | 32.03
| | specimen | 31.87
| | museum | 28.90
| | dinosaur | 24.83
| | preserv | 22.15
| | subduct | 21.93
| | lower | 21.78
| | zone | 21.42
| | skull | 21.03
| | upper | 20.86
|
|