Scale = 2 epochs = 4
| 1883-1912
|
| TERM | SCORE
| | temperatur | 753.28
| | air | 677.81
| | wind | 380.12
| | atmospher | 368.89
| | observ | 364.28
| | weather | 298.15
| | storm | 269.84
| | cloud | 233.32
| | cold | 231.00
| | meteorolog | 221.16
| | time | 219.92
| | surfac | 219.76
| | high | 201.23
| | snow | 177.89
| | rain | 172.32
|
|
| 1913-1942
|
| TERM | SCORE
| | temperatur | 734.67
| | air | 369.35
| | observ | 269.35
| | heat | 257.19
| | atmospher | 253.39
| | surfac | 230.73
| | condit | 215.32
| | time | 176.76
| | dai | 173.46
| | weather | 165.63
| | chang | 142.90
| | winter | 142.51
| | fall | 141.66
| | wind | 123.98
| | caus | 123.85
|
|
| 1943-1972
|
| TERM | SCORE
| | temperatur | 1534.64
| | water | 906.64
| | air | 569.04
| | atmospher | 512.67
| | surfac | 473.20
| | heat | 469.43
| | observ | 311.04
| | chang | 203.88
| | low | 198.93
| | ic | 194.94
| | high | 184.55
| | cold | 170.99
| | measur | 165.77
| | condit | 164.44
| | variat | 159.69
|
|
| 1973-2002
|
| TERM | SCORE
| | temperatur | 1046.89
| | atmospher | 1006.62
| | water | 674.37
| | climat | 571.74
| | ic | 547.82
| | surfac | 546.33
| | ocean | 441.68
| | heat | 438.81
| | model | 419.82
| | chang | 413.07
| | carbon | 409.17
| | global | 390.62
| | observ | 351.45
| | air | 346.51
| | warm | 293.71
|
|
Scale = 3 epochs = 8
| 1883-1897
|
| TERM | SCORE
| | air | 531.84
| | temperatur | 528.51
| | wind | 309.63
| | observ | 248.19
| | atmospher | 243.51
| | storm | 221.35
| | weather | 190.29
| | cold | 170.85
| | cloud | 166.65
| | high | 152.11
| | time | 147.31
| | snow | 134.00
| | surfac | 130.52
| | rain | 129.05
| | caus | 128.76
|
|
| 1898-1912
|
| TERM | SCORE
| | temperatur | 224.76
| | air | 145.96
| | atmospher | 125.38
| | observ | 116.09
| | weather | 107.85
| | meteorolog | 98.77
| | surfac | 89.23
| | dai | 73.05
| | time | 72.60
| | wind | 70.49
| | condit | 70.27
| | winter | 67.65
| | cloud | 66.66
| | earth | 66.18
| | cold | 60.14
|
|
| 1913-1927
|
| TERM | SCORE
| | temperatur | 306.04
| | air | 157.12
| | atmospher | 129.17
| | surfac | 124.60
| | heat | 114.89
| | observ | 105.59
| | condit | 98.34
| | time | 93.22
| | weather | 93.05
| | fall | 75.01
| | dai | 74.18
| | variat | 71.12
| | earth | 70.78
| | winter | 70.30
| | chang | 68.30
|
|
| 1928-1942
|
| TERM | SCORE
| | temperatur | 428.63
| | air | 212.23
| | observ | 163.75
| | heat | 142.30
| | atmospher | 124.22
| | condit | 116.97
| | surfac | 106.13
| | dai | 99.27
| | time | 83.54
| | chang | 74.60
| | weather | 72.57
| | winter | 72.21
| | low | 71.68
| | high | 68.72
| | caus | 67.88
|
|
| 1943-1957
|
| TERM | SCORE
| | temperatur | 726.65
| | air | 311.29
| | water | 285.02
| | heat | 202.72
| | atmospher | 156.96
| | surfac | 140.33
| | observ | 130.90
| | cold | 98.74
| | low | 98.06
| | chang | 93.96
| | condit | 86.80
| | ic | 84.76
| | area | 84.10
| | warm | 80.08
| | variat | 79.01
|
|
| 1958-1972
|
| TERM | SCORE
| | temperatur | 807.99
| | water | 621.61
| | atmospher | 355.71
| | surfac | 332.87
| | heat | 266.71
| | air | 257.74
| | observ | 180.13
| | high | 110.39
| | ic | 110.17
| | chang | 109.92
| | measur | 108.96
| | low | 100.87
| | thermal | 89.99
| | variat | 80.68
| | carbon | 80.36
|
|
| 1973-1987
|
| TERM | SCORE
| | temperatur | 507.85
| | atmospher | 503.89
| | water | 445.70
| | surfac | 270.88
| | air | 226.96
| | heat | 214.72
| | ic | 208.76
| | climat | 207.22
| | carbon | 179.40
| | model | 178.37
| | ocean | 172.39
| | cloud | 165.99
| | chang | 157.13
| | observ | 156.35
| | solar | 123.15
|
|
| 1988-2002
|
| TERM | SCORE
| | temperatur | 539.03
| | atmospher | 502.73
| | climat | 364.51
| | ic | 339.05
| | surfac | 275.44
| | global | 270.64
| | ocean | 269.29
| | chang | 255.94
| | model | 241.44
| | carbon | 229.76
| | water | 228.66
| | heat | 224.08
| | warm | 199.27
| | observ | 195.10
| | measur | 162.26
|
|
Scale = 4 epochs = 16
| 1883-1889.5
|
| TERM | SCORE
| | temperatur | 260.23
| | air | 197.98
| | wind | 140.07
| | observ | 122.47
| | atmospher | 113.87
| | weather | 98.08
| | storm | 88.39
| | cold | 84.57
| | time | 73.08
| | snow | 69.40
| | cloud | 67.19
| | high | 63.28
| | caus | 62.16
| | warm | 58.14
| | surfac | 54.95
|
|
| 1890.5-1897
|
| TERM | SCORE
| | air | 333.85
| | temperatur | 268.28
| | wind | 169.55
| | storm | 132.96
| | atmospher | 129.64
| | observ | 125.71
| | cloud | 99.46
| | weather | 92.20
| | high | 88.83
| | cold | 86.28
| | rain | 77.82
| | surfac | 75.56
| | time | 74.22
| | meteorolog | 73.71
| | fall | 67.60
|
|
| 1898-1904.5
|
| TERM | SCORE
| | temperatur | 122.71
| | air | 82.55
| | observ | 66.34
| | atmospher | 65.51
| | meteorolog | 61.56
| | weather | 59.63
| | dai | 40.18
| | wind | 39.42
| | cloud | 37.72
| | surfac | 37.60
| | time | 35.90
| | winter | 35.65
| | current | 31.51
| | condit | 31.22
| | climat | 30.10
|
|
| 1905.5-1912
|
| TERM | SCORE
| | temperatur | 102.05
| | air | 63.40
| | atmospher | 59.87
| | surfac | 51.63
| | observ | 49.75
| | weather | 48.22
| | earth | 42.39
| | condit | 39.04
| | meteorolog | 37.20
| | time | 36.69
| | dai | 32.87
| | winter | 31.99
| | cold | 31.42
| | wind | 31.07
| | climat | 28.96
|
|
| 1913-1919.5
|
| TERM | SCORE
| | temperatur | 148.16
| | air | 77.02
| | atmospher | 59.42
| | condit | 50.30
| | observ | 48.92
| | surfac | 43.75
| | heat | 43.72
| | weather | 42.92
| | time | 40.32
| | dai | 37.37
| | winter | 35.91
| | wind | 32.21
| | fall | 31.52
| | earth | 29.93
| | chang | 28.32
|
|
| 1920.5-1927
|
| TERM | SCORE
| | temperatur | 157.87
| | surfac | 80.85
| | air | 80.10
| | heat | 71.17
| | atmospher | 69.74
| | observ | 56.67
| | time | 52.89
| | weather | 50.13
| | condit | 48.04
| | variat | 43.77
| | fall | 43.49
| | earth | 40.85
| | chang | 39.97
| | dai | 36.80
| | winter | 34.38
|
|
| 1928-1934.5
|
| TERM | SCORE
| | temperatur | 228.72
| | air | 109.18
| | observ | 83.14
| | atmospher | 72.66
| | heat | 70.32
| | condit | 54.91
| | surfac | 47.23
| | chang | 45.03
| | dai | 41.92
| | winter | 41.50
| | time | 41.24
| | weather | 36.58
| | high | 36.48
| | fall | 34.50
| | caus | 34.21
|
|
| 1935.5-1942
|
| TERM | SCORE
| | temperatur | 199.90
| | air | 103.05
| | observ | 80.60
| | heat | 71.97
| | condit | 62.06
| | surfac | 58.89
| | dai | 57.35
| | atmospher | 51.55
| | time | 42.30
| | low | 38.29
| | weather | 35.99
| | caus | 33.66
| | high | 32.23
| | fall | 32.13
| | period | 31.38
|
|
| 1943-1949.5
|
| TERM | SCORE
| | temperatur | 328.93
| | air | 156.81
| | water | 146.35
| | heat | 97.03
| | atmospher | 63.10
| | observ | 55.34
| | surfac | 51.72
| | chang | 48.04
| | low | 46.84
| | cold | 45.03
| | condit | 42.97
| | warm | 42.27
| | ic | 40.08
| | cool | 39.65
| | variat | 39.57
|
|
| 1950.5-1957
|
| TERM | SCORE
| | temperatur | 397.71
| | air | 154.48
| | water | 138.67
| | heat | 105.69
| | atmospher | 93.86
| | surfac | 88.60
| | observ | 75.56
| | area | 56.29
| | cold | 53.70
| | low | 51.21
| | chang | 45.91
| | ic | 44.68
| | condit | 43.82
| | carbon | 42.94
| | maximum | 41.44
|
|
| 1958-1964.5
|
| TERM | SCORE
| | temperatur | 427.92
| | water | 260.06
| | atmospher | 183.00
| | surfac | 149.91
| | air | 145.10
| | heat | 124.60
| | observ | 100.67
| | measur | 59.20
| | chang | 55.89
| | high | 54.04
| | low | 48.42
| | height | 48.06
| | effect | 46.92
| | thermal | 45.91
| | variat | 45.38
|
|
| 1965.5-1972
|
| TERM | SCORE
| | temperatur | 380.07
| | water | 361.55
| | surfac | 182.96
| | atmospher | 172.70
| | heat | 142.11
| | air | 112.63
| | observ | 79.45
| | ic | 68.43
| | high | 56.35
| | chang | 54.02
| | low | 52.45
| | measur | 49.76
| | cool | 46.73
| | thermal | 44.08
| | result | 40.94
|
|
| 1973-1979.5
|
| TERM | SCORE
| | temperatur | 307.31
| | atmospher | 268.13
| | water | 259.74
| | surfac | 127.53
| | air | 127.21
| | heat | 125.21
| | ic | 100.63
| | carbon | 92.61
| | climat | 84.30
| | solar | 79.80
| | ocean | 73.97
| | cloud | 72.85
| | observ | 72.54
| | model | 70.98
| | chang | 65.05
|
|
| 1980.5-1987
|
| TERM | SCORE
| | atmospher | 235.76
| | temperatur | 200.54
| | water | 185.96
| | surfac | 143.35
| | climat | 122.92
| | ic | 108.13
| | model | 107.38
| | air | 99.74
| | ocean | 98.42
| | cloud | 93.13
| | chang | 92.07
| | heat | 89.51
| | carbon | 86.78
| | observ | 83.81
| | global | 68.31
|
|
| 1988-1994.5
|
| TERM | SCORE
| | temperatur | 260.78
| | atmospher | 209.88
| | climat | 149.97
| | heat | 121.10
| | surfac | 111.58
| | chang | 110.16
| | model | 106.33
| | global | 104.05
| | ocean | 102.44
| | observ | 96.64
| | water | 96.52
| | ic | 94.60
| | carbon | 91.18
| | warm | 87.34
| | measur | 70.93
|
|
| 1995.5-2002
|
| TERM | SCORE
| | atmospher | 292.84
| | temperatur | 278.25
| | ic | 244.44
| | climat | 214.53
| | ocean | 166.85
| | global | 166.58
| | surfac | 163.86
| | chang | 145.77
| | carbon | 138.58
| | model | 135.10
| | water | 132.14
| | warm | 111.92
| | heat | 102.98
| | observ | 98.46
| | earth | 92.67
|
|