Scale = 2 epochs = 4
| 1883-1912
|
| TERM | SCORE
| | note | 783.68
| | scientif | 753.32
| | book | 629.09
| | intend | 617.58
| | new | 540.77
| | scienc | 441.58
| | review | 385.36
| | sent | 331.99
| | educ | 302.26
| | articl | 287.74
| | psycholog | 281.36
| | correspond | 263.58
| | editor | 252.91
| | public | 250.40
| | anthropolog | 249.06
|
|
| 1913-1942
|
| TERM | SCORE
| | scienc | 1122.38
| | scientif | 489.33
| | new | 355.25
| | intend | 336.02
| | book | 335.82
| | human | 274.50
| | note | 269.77
| | psycholog | 250.10
| | educ | 231.49
| | review | 207.23
| | sent | 206.51
| | discuss | 202.58
| | public | 185.05
| | articl | 171.72
| | correspond | 171.38
|
|
| 1943-1972
|
| TERM | SCORE
| | human | 1026.00
| | man | 451.55
| | environ | 195.86
| | psycholog | 167.51
| | environment | 148.17
| | social | 135.20
| | individu | 119.68
| | assess | 88.72
| | race | 88.56
| | studi | 85.38
| | hazard | 79.28
| | scienc | 77.90
| | primat | 59.97
| | new | 59.27
| | chimpanze | 58.56
|
|
| 1973-2002
|
| TERM | SCORE
| | human | 2392.99
| | environment | 458.50
| | environ | 348.18
| | assess | 328.89
| | potenti | 249.31
| | social | 194.83
| | risk | 193.77
| | man | 186.22
| | studi | 151.72
| | hazard | 108.14
| | new | 104.09
| | primat | 94.55
| | epa | 93.77
| | biolog | 82.84
| | psycholog | 79.31
|
|
Scale = 3 epochs = 8
| 1883-1897
|
| TERM | SCORE
| | note | 289.56
| | scienc | 252.30
| | intend | 217.12
| | scientif | 203.66
| | new | 173.83
| | psycholog | 164.24
| | review | 157.42
| | book | 147.55
| | anthropolog | 131.73
| | sent | 129.96
| | societi | 94.63
| | correspond | 90.65
| | editor | 85.57
| | instinct | 78.67
| | public | 73.76
|
|
| 1898-1912
|
| TERM | SCORE
| | scientif | 549.66
| | note | 494.12
| | book | 481.53
| | intend | 400.46
| | new | 366.93
| | articl | 235.71
| | educ | 234.94
| | review | 227.93
| | sent | 202.03
| | scienc | 189.28
| | public | 176.63
| | correspond | 172.92
| | discuss | 171.19
| | editor | 167.33
| | mss | 147.05
|
|
| 1913-1927
|
| TERM | SCORE
| | scientif | 402.89
| | intend | 292.10
| | book | 289.63
| | new | 244.72
| | scienc | 209.77
| | note | 197.22
| | educ | 179.94
| | sent | 158.39
| | review | 154.78
| | discuss | 144.58
| | correspond | 134.88
| | public | 129.99
| | psycholog | 126.23
| | articl | 120.71
| | mss | 104.30
|
|
| 1928-1942
|
| TERM | SCORE
| | scienc | 912.60
| | human | 188.48
| | psycholog | 123.86
| | new | 110.53
| | scientif | 86.44
| | note | 72.55
| | discuss | 58.00
| | social | 55.60
| | public | 55.05
| | review | 52.45
| | educ | 51.55
| | articl | 51.00
| | sent | 48.11
| | book | 46.19
| | anthropolog | 44.04
|
|
| 1943-1957
|
| TERM | SCORE
| | human | 499.17
| | man | 220.95
| | psycholog | 96.08
| | social | 68.37
| | individu | 60.53
| | race | 51.23
| | environ | 46.49
| | scienc | 44.14
| | environment | 43.47
| | studi | 43.06
| | hazard | 35.28
| | anthropolog | 32.93
| | be | 29.86
| | assess | 29.66
| | new | 29.05
|
|
| 1958-1972
|
| TERM | SCORE
| | human | 526.83
| | man | 230.59
| | environ | 149.37
| | environment | 104.69
| | psycholog | 71.43
| | social | 66.83
| | individu | 59.15
| | assess | 59.05
| | primat | 44.50
| | hazard | 44.00
| | studi | 42.32
| | chimpanze | 37.34
| | race | 37.32
| | scienc | 33.75
| | new | 30.21
|
|
| 1973-1987
|
| TERM | SCORE
| | human | 965.09
| | environment | 228.20
| | environ | 188.99
| | assess | 137.58
| | man | 133.42
| | potenti | 112.79
| | social | 111.21
| | risk | 96.10
| | hazard | 69.93
| | studi | 51.95
| | health | 45.89
| | new | 44.11
| | primat | 42.42
| | individu | 39.64
| | psycholog | 37.41
|
|
| 1988-2002
|
| TERM | SCORE
| | human | 1427.90
| | environment | 230.30
| | assess | 191.31
| | environ | 159.18
| | potenti | 136.51
| | studi | 99.76
| | risk | 97.67
| | social | 83.61
| | new | 59.97
| | epa | 57.33
| | man | 52.80
| | primat | 52.12
| | chimpanze | 46.93
| | biolog | 46.77
| | ethic | 43.18
|
|
Scale = 4 epochs = 16
| 1883-1889.5
|
| TERM | SCORE
| | psycholog | 88.22
| | scienc | 86.62
| | intend | 74.67
| | review | 67.74
| | new | 60.24
| | scientif | 57.00
| | note | 54.95
| | anthropolog | 51.66
| | book | 40.76
| | polit | 39.30
| | sent | 38.00
| | societi | 37.53
| | social | 35.83
| | correspond | 32.87
| | articl | 32.10
|
|
| 1890.5-1897
|
| TERM | SCORE
| | note | 234.60
| | scienc | 165.67
| | scientif | 146.66
| | intend | 142.44
| | new | 113.59
| | book | 106.79
| | sent | 91.96
| | review | 89.67
| | anthropolog | 80.06
| | psycholog | 76.02
| | editor | 62.21
| | correspond | 57.77
| | societi | 57.10
| | literatur | 50.05
| | instinct | 47.35
|
|
| 1898-1904.5
|
| TERM | SCORE
| | scientif | 291.78
| | note | 287.02
| | book | 259.37
| | new | 210.12
| | intend | 204.52
| | review | 117.12
| | educ | 116.47
| | sent | 105.30
| | scienc | 101.95
| | articl | 100.09
| | public | 87.60
| | correspond | 84.46
| | editor | 83.03
| | psycholog | 81.13
| | discuss | 80.14
|
|
| 1905.5-1912
|
| TERM | SCORE
| | scientif | 257.87
| | book | 222.16
| | note | 207.09
| | intend | 195.93
| | new | 156.80
| | articl | 135.61
| | educ | 118.47
| | review | 110.81
| | sent | 96.72
| | discuss | 91.05
| | public | 89.02
| | correspond | 88.46
| | scienc | 87.32
| | editor | 84.30
| | mss | 70.87
|
|
| 1913-1919.5
|
| TERM | SCORE
| | scientif | 222.39
| | intend | 213.65
| | book | 204.44
| | new | 159.43
| | note | 114.69
| | educ | 114.41
| | review | 104.99
| | sent | 100.20
| | discuss | 88.01
| | public | 82.87
| | correspond | 80.37
| | mss | 76.40
| | scienc | 71.84
| | articl | 70.15
| | psycholog | 63.45
|
|
| 1920.5-1927
|
| TERM | SCORE
| | scientif | 180.49
| | scienc | 137.93
| | new | 85.28
| | book | 85.19
| | note | 82.52
| | intend | 78.44
| | educ | 65.53
| | psycholog | 62.77
| | sent | 58.19
| | discuss | 56.56
| | correspond | 54.51
| | human | 51.94
| | articl | 50.55
| | review | 49.78
| | editor | 47.64
|
|
| 1928-1934.5
|
| TERM | SCORE
| | scienc | 452.59
| | psycholog | 71.50
| | human | 66.84
| | new | 62.38
| | note | 40.10
| | scientif | 39.58
| | discuss | 30.98
| | articl | 28.41
| | educ | 25.34
| | public | 25.29
| | review | 25.14
| | social | 24.41
| | sent | 23.97
| | anthropolog | 23.51
| | intend | 22.64
|
|
| 1935.5-1942
|
| TERM | SCORE
| | scienc | 460.01
| | human | 121.63
| | psycholog | 52.36
| | new | 48.14
| | scientif | 46.86
| | note | 32.45
| | social | 31.19
| | public | 29.76
| | review | 27.30
| | discuss | 27.02
| | educ | 26.20
| | book | 24.41
| | sent | 24.14
| | articl | 22.59
| | societi | 22.56
|
|
| 1943-1949.5
|
| TERM | SCORE
| | human | 235.08
| | man | 117.80
| | psycholog | 53.63
| | social | 46.63
| | individu | 31.10
| | race | 26.28
| | environ | 23.94
| | scienc | 22.86
| | studi | 21.67
| | environment | 21.06
| | anthropolog | 19.20
| | new | 14.83
| | hazard | 13.85
| | respons | 13.47
| | societi | 12.95
|
|
| 1950.5-1957
|
| TERM | SCORE
| | human | 264.09
| | man | 103.14
| | psycholog | 42.45
| | individu | 29.42
| | race | 24.94
| | environ | 22.55
| | environment | 22.41
| | social | 21.73
| | hazard | 21.42
| | studi | 21.38
| | scienc | 21.27
| | assess | 17.46
| | be | 17.35
| | new | 14.22
| | biolog | 13.74
|
|
| 1958-1964.5
|
| TERM | SCORE
| | human | 273.04
| | man | 129.42
| | environ | 70.54
| | psycholog | 44.29
| | individu | 35.91
| | environment | 35.86
| | social | 34.44
| | assess | 28.43
| | race | 24.80
| | hazard | 23.82
| | studi | 21.95
| | scienc | 17.62
| | primat | 17.28
| | be | 16.16
| | chimpanze | 16.14
|
|
| 1965.5-1972
|
| TERM | SCORE
| | human | 253.78
| | man | 101.17
| | environ | 78.82
| | environment | 68.83
| | social | 32.39
| | assess | 30.62
| | primat | 27.21
| | psycholog | 27.13
| | individu | 23.23
| | chimpanze | 21.19
| | studi | 20.36
| | hazard | 20.18
| | scienc | 16.13
| | potenti | 14.82
| | new | 14.78
|
|
| 1973-1979.5
|
| TERM | SCORE
| | human | 337.61
| | environ | 121.44
| | environment | 113.63
| | man | 80.96
| | assess | 67.06
| | social | 55.20
| | risk | 46.68
| | potenti | 42.39
| | hazard | 38.87
| | studi | 25.67
| | primat | 24.02
| | new | 20.84
| | individu | 20.33
| | psycholog | 18.73
| | health | 17.46
|
|
| 1980.5-1987
|
| TERM | SCORE
| | human | 627.47
| | environment | 114.57
| | assess | 70.51
| | potenti | 70.39
| | environ | 67.54
| | social | 56.00
| | man | 52.45
| | risk | 49.42
| | hazard | 31.05
| | health | 28.42
| | studi | 26.28
| | new | 23.26
| | epa | 20.28
| | biolog | 19.96
| | individu | 19.30
|
|
| 1988-1994.5
|
| TERM | SCORE
| | human | 778.31
| | environment | 113.04
| | assess | 111.55
| | potenti | 79.34
| | environ | 68.22
| | studi | 55.21
| | risk | 51.93
| | social | 39.90
| | epa | 39.67
| | new | 32.72
| | man | 30.25
| | primat | 27.01
| | psycholog | 26.25
| | biolog | 25.48
| | chimpanze | 22.70
|
|
| 1995.5-2002
|
| TERM | SCORE
| | human | 649.58
| | environment | 117.25
| | environ | 90.95
| | assess | 79.75
| | potenti | 57.17
| | risk | 45.73
| | studi | 44.55
| | social | 43.71
| | new | 27.25
| | primat | 25.11
| | chimpanze | 24.23
| | man | 22.54
| | biolog | 21.28
| | ethic | 21.23
| | scienc | 19.19
|
|