Scale = 2 epochs = 4
| 1883-1912
|
| TERM | SCORE
| | diseas | 852.08
| | health | 281.76
| | fever | 251.05
| | cultur | 236.40
| | case | 235.24
| | caus | 208.93
| | organ | 177.99
| | death | 172.88
| | bacteria | 171.23
| | inocul | 143.15
| | medic | 131.56
| | cholera | 128.36
| | infect | 124.70
| | prevent | 123.91
| | found | 122.43
|
|
| 1913-1942
|
| TERM | SCORE
| | diseas | 882.53
| | cultur | 683.89
| | viru | 521.21
| | infect | 473.41
| | bacteria | 319.03
| | inocul | 298.46
| | organ | 277.14
| | medium | 225.55
| | strain | 218.37
| | agar | 167.85
| | case | 160.80
| | mosaic | 150.60
| | isol | 150.54
| | bacteri | 145.69
| | test | 138.21
|
|
| 1943-1972
|
| TERM | SCORE
| | cultur | 1006.14
| | viru | 950.54
| | infect | 676.55
| | strain | 660.75
| | diseas | 553.78
| | medium | 536.54
| | isol | 354.47
| | test | 353.42
| | inocul | 350.85
| | resist | 322.20
| | bacteria | 289.98
| | agent | 234.19
| | agar | 226.64
| | produc | 189.67
| | antibiot | 185.59
|
|
| 1973-2002
|
| TERM | SCORE
| | infect | 1001.32
| | diseas | 969.08
| | viru | 961.67
| | hiv | 426.17
| | strain | 418.44
| | aid | 394.41
| | resist | 374.92
| | viral | 362.81
| | vaccin | 340.22
| | virus | 296.68
| | caus | 279.65
| | host | 278.01
| | isol | 274.13
| | bacteria | 235.91
| | pathogen | 174.35
|
|
Scale = 3 epochs = 8
| 1883-1897
|
| TERM | SCORE
| | diseas | 572.52
| | health | 229.51
| | fever | 182.04
| | case | 178.72
| | death | 139.19
| | bacteria | 122.56
| | caus | 121.50
| | organ | 119.18
| | cholera | 109.25
| | cultur | 101.72
| | medic | 98.58
| | prevent | 85.41
| | inocul | 84.64
| | bacillu | 79.32
| | found | 72.49
|
|
| 1898-1912
|
| TERM | SCORE
| | diseas | 279.55
| | cultur | 134.67
| | caus | 87.42
| | fever | 69.00
| | organ | 58.80
| | inocul | 58.50
| | case | 56.51
| | infect | 55.60
| | health | 52.25
| | found | 49.94
| | parasit | 49.61
| | bacteria | 48.67
| | prevent | 38.49
| | spore | 37.45
| | bacteriolog | 36.28
|
|
| 1913-1927
|
| TERM | SCORE
| | diseas | 395.72
| | cultur | 270.10
| | organ | 167.55
| | infect | 162.44
| | bacteria | 149.72
| | inocul | 101.86
| | medium | 79.11
| | caus | 76.69
| | case | 69.35
| | mosaic | 69.20
| | bacteri | 66.38
| | agar | 65.33
| | found | 62.20
| | studi | 53.94
| | isol | 53.30
|
|
| 1928-1942
|
| TERM | SCORE
| | diseas | 486.80
| | viru | 474.81
| | cultur | 413.78
| | infect | 310.97
| | inocul | 196.60
| | strain | 174.85
| | bacteria | 169.31
| | medium | 146.43
| | organ | 109.59
| | agar | 102.51
| | isol | 97.24
| | case | 91.45
| | test | 90.01
| | mosaic | 81.39
| | steril | 81.12
|
|
| 1943-1957
|
| TERM | SCORE
| | cultur | 528.46
| | viru | 479.99
| | strain | 334.51
| | medium | 330.36
| | infect | 328.25
| | diseas | 304.28
| | test | 230.30
| | inocul | 181.35
| | bacteria | 172.28
| | isol | 168.67
| | resist | 129.10
| | antibiot | 127.04
| | agar | 126.42
| | agent | 121.37
| | organ | 112.16
|
|
| 1958-1972
|
| TERM | SCORE
| | cultur | 477.67
| | viru | 470.54
| | infect | 348.30
| | strain | 326.23
| | diseas | 249.50
| | medium | 206.18
| | resist | 193.09
| | isol | 185.79
| | inocul | 169.49
| | test | 123.12
| | bacteria | 117.69
| | agent | 112.81
| | agar | 100.22
| | produc | 93.46
| | virus | 89.01
|
|
| 1973-1987
|
| TERM | SCORE
| | viru | 470.67
| | diseas | 429.69
| | infect | 401.65
| | strain | 205.15
| | isol | 172.69
| | viral | 167.73
| | resist | 158.36
| | virus | 153.06
| | caus | 142.31
| | vaccin | 116.16
| | aid | 114.14
| | htlv | 109.59
| | host | 105.16
| | toxin | 93.60
| | agent | 92.98
|
|
| 1988-2002
|
| TERM | SCORE
| | infect | 599.66
| | diseas | 539.39
| | viru | 490.99
| | hiv | 395.35
| | aid | 280.27
| | vaccin | 224.05
| | resist | 216.56
| | strain | 213.29
| | viral | 195.08
| | host | 172.84
| | bacteria | 145.38
| | virus | 143.62
| | caus | 137.33
| | pathogen | 135.28
| | isol | 101.43
|
|
Scale = 4 epochs = 16
| 1883-1889.5
|
| TERM | SCORE
| | diseas | 298.31
| | health | 136.47
| | fever | 119.68
| | case | 102.17
| | death | 80.77
| | organ | 75.11
| | cholera | 73.85
| | caus | 64.73
| | bacteria | 54.88
| | cultur | 50.89
| | inocul | 49.95
| | prevent | 43.34
| | bacillu | 43.34
| | found | 37.75
| | epidem | 36.34
|
|
| 1890.5-1897
|
| TERM | SCORE
| | diseas | 274.21
| | health | 93.03
| | case | 76.54
| | bacteria | 67.67
| | medic | 63.06
| | fever | 62.35
| | death | 58.42
| | caus | 56.77
| | cultur | 50.83
| | organ | 44.06
| | prevent | 42.06
| | bacillu | 35.98
| | infect | 35.94
| | cholera | 35.39
| | found | 34.73
|
|
| 1898-1904.5
|
| TERM | SCORE
| | diseas | 91.53
| | cultur | 55.58
| | caus | 39.07
| | fever | 34.96
| | inocul | 29.99
| | case | 28.03
| | parasit | 27.44
| | organ | 27.39
| | infect | 27.35
| | found | 24.73
| | bacteria | 22.94
| | bacillu | 21.54
| | health | 21.41
| | prevent | 19.58
| | attack | 17.64
|
|
| 1905.5-1912
|
| TERM | SCORE
| | diseas | 188.02
| | cultur | 79.08
| | caus | 48.35
| | fever | 34.04
| | organ | 31.41
| | health | 30.83
| | inocul | 28.51
| | case | 28.47
| | infect | 28.24
| | bacteria | 25.72
| | found | 25.20
| | parasit | 22.16
| | spore | 20.98
| | bacteriolog | 20.24
| | prevent | 18.91
|
|
| 1913-1919.5
|
| TERM | SCORE
| | diseas | 206.49
| | cultur | 106.00
| | organ | 83.65
| | infect | 80.23
| | bacteria | 75.13
| | inocul | 46.04
| | caus | 40.70
| | case | 35.87
| | bacteri | 35.40
| | found | 29.28
| | fever | 29.19
| | agar | 28.98
| | medium | 27.22
| | steril | 25.15
| | isol | 25.07
|
|
| 1920.5-1927
|
| TERM | SCORE
| | diseas | 189.22
| | cultur | 164.09
| | organ | 83.89
| | infect | 82.20
| | bacteria | 74.58
| | inocul | 55.81
| | medium | 51.88
| | mosaic | 44.41
| | agar | 36.34
| | caus | 35.99
| | case | 33.47
| | found | 32.92
| | bacteri | 30.97
| | studi | 29.86
| | viru | 29.61
|
|
| 1928-1934.5
|
| TERM | SCORE
| | diseas | 252.69
| | cultur | 213.25
| | viru | 176.06
| | infect | 148.36
| | inocul | 98.67
| | bacteria | 92.24
| | strain | 72.43
| | organ | 56.85
| | medium | 55.00
| | case | 48.58
| | isol | 46.25
| | agar | 44.00
| | test | 40.21
| | produc | 39.96
| | mosaic | 39.67
|
|
| 1935.5-1942
|
| TERM | SCORE
| | viru | 298.74
| | diseas | 234.11
| | cultur | 200.52
| | infect | 162.61
| | strain | 102.41
| | inocul | 97.92
| | medium | 91.43
| | bacteria | 77.06
| | agar | 58.51
| | organ | 52.73
| | isol | 50.98
| | test | 49.79
| | steril | 46.26
| | vaccin | 43.95
| | case | 42.86
|
|
| 1943-1949.5
|
| TERM | SCORE
| | viru | 251.94
| | cultur | 223.82
| | infect | 189.19
| | diseas | 187.13
| | strain | 161.71
| | test | 140.65
| | medium | 138.20
| | inocul | 96.19
| | bacteria | 89.56
| | isol | 87.60
| | antibiot | 76.09
| | agar | 73.17
| | agent | 68.83
| | organ | 67.53
| | steril | 57.68
|
|
| 1950.5-1957
|
| TERM | SCORE
| | cultur | 304.64
| | viru | 228.05
| | medium | 192.15
| | strain | 172.80
| | infect | 139.06
| | diseas | 117.14
| | test | 89.64
| | inocul | 85.16
| | bacteria | 82.72
| | resist | 81.47
| | isol | 81.07
| | agar | 53.25
| | agent | 52.53
| | antibiot | 50.94
| | produc | 46.51
|
|
| 1958-1964.5
|
| TERM | SCORE
| | viru | 283.22
| | cultur | 256.25
| | infect | 196.02
| | strain | 190.93
| | medium | 111.47
| | resist | 108.66
| | diseas | 100.91
| | inocul | 99.65
| | isol | 96.56
| | agent | 68.16
| | test | 66.96
| | bacteria | 64.07
| | agar | 59.00
| | spore | 54.47
| | produc | 53.56
|
|
| 1965.5-1972
|
| TERM | SCORE
| | cultur | 221.42
| | viru | 187.31
| | infect | 152.27
| | diseas | 148.59
| | strain | 135.30
| | medium | 94.71
| | isol | 89.23
| | resist | 84.43
| | inocul | 69.83
| | test | 56.16
| | bacteria | 53.62
| | host | 45.08
| | agent | 44.65
| | agar | 41.22
| | produc | 39.90
|
|
| 1973-1979.5
|
| TERM | SCORE
| | viru | 168.00
| | diseas | 143.59
| | infect | 142.20
| | strain | 97.42
| | virus | 65.28
| | isol | 62.29
| | viral | 53.96
| | caus | 53.61
| | vaccin | 50.68
| | resist | 48.72
| | bacteria | 48.42
| | host | 46.17
| | test | 38.83
| | agent | 38.62
| | toxin | 38.24
|
|
| 1980.5-1987
|
| TERM | SCORE
| | viru | 302.67
| | diseas | 286.10
| | infect | 259.45
| | viral | 113.76
| | isol | 110.39
| | resist | 109.63
| | strain | 107.73
| | htlv | 95.89
| | aid | 92.46
| | caus | 88.70
| | virus | 87.77
| | vaccin | 65.47
| | host | 58.99
| | parasit | 57.15
| | toxin | 55.36
|
|
| 1988-1994.5
|
| TERM | SCORE
| | infect | 334.10
| | viru | 325.82
| | diseas | 281.88
| | hiv | 245.58
| | aid | 202.91
| | vaccin | 130.03
| | viral | 116.97
| | resist | 85.94
| | strain | 80.16
| | virus | 77.75
| | caus | 66.70
| | host | 59.51
| | isol | 55.68
| | bacteria | 53.32
| | pathogen | 53.28
|
|
| 1995.5-2002
|
| TERM | SCORE
| | infect | 265.55
| | diseas | 257.50
| | viru | 165.17
| | hiv | 149.77
| | strain | 133.12
| | resist | 130.61
| | host | 113.33
| | vaccin | 94.02
| | bacteria | 92.06
| | pathogen | 82.00
| | viral | 78.10
| | aid | 77.36
| | caus | 70.63
| | virus | 65.87
| | bacteri | 59.24
|
|