21st Pretty Good Race 2001
Runners/Walkers
| Place | Name | Team | Time |
| 1. | Steven MacGregor | other | 16:55 First Male |
| 2. | Yan Karklin | Dip Craft | 19:19 |
| 3. | Anthony Cate | Dip Craft | 19:21 |
| 4. | Craig Soules | CS | 19:23 |
| 5. | Dave Dixon | UG | 19:29 |
| 6. | Arjunan Rajeswaran | other | 19:56 |
| 7. | Andrew Widdowson | UG | 19:57 |
| 8. | Mark Moll | M Lab | 20:24 |
| 9. | Rune Jensen | AI | 20:25 |
| 10. | Marc Fasnacht | Dip Craft | 20:32 |
| 11. | Casey Helfrich | UG | 20:45 |
| 12. | Paul Oglivie | LTI | 20:57 |
| 13. | John Davin | UG | 21:17 |
| 14. | Nasser Abukhdeir | UG | 21:40 |
| 15. | Boriska Toth | UG | 21:41 First Female |
| 16. | Paul Tompkins | Robo | 21:45 |
| 17. | Yuriy Neumyvaka | Robo | 22:15 |
| 18. | Franklin Chen | other | 22:33 |
| 19. | Sungwoo Park | PS | 22:38 |
| 20. | Mark Albert | other | 22:42 |
| 21. | Anoop Iyer | other | 22:56 |
| 22. | Constantin Kostenko | MSIT | 22:58 |
| 23. | Bryan Robic | Staff | 23:01 |
| 24. | Brendan McMahan | other | 23:14 |
| 25. | Ray Williams | SEI | 23:22 |
| 26. | Ted Bulwinkle | Staff | 23:35 |
| 27. | Nathaniel Daw | AI | 23:54 |
| 28. | Gilman Tolle | UG | 24:12 |
| 29. | Joshua Dunfield | PS | 24:14 |
| 30. | Abel Herrera | LTI | 24:53 |
| 31. | Jerry Zhu | CALD | 25:06 |
| 32. | Vandi Verma | other | 25:32 |
| 33. | Andrew Faulring | HCI | 25:35 |
| 34. | Paul Heckbert | Staff | 25:44 |
| 35. | Julie Brouse | SEI | 25:54 |
| 36. | Tracey Fox | SEI | 25:56 |
| 37. | Charlie Huckel | UG | 27:24 |
| 38. | Shanleung Woo | Theory | 27:31 |
| 39. | Kyoung Hung Kim | Staff | 28:10 |
| 40. | Mukesh Agrawal | CS | 29:13 |
| 41. | Robin Trew | Theory | 29:42 |
| 42. | Sammatha Schearer | ISRI | 30:12 |
| 43. | Ender Finol | Cit Grad | 30:17 |
| 44. | Alicia Tribble | LTI | 30:32 |
| 45. | Dirk Kalp | Backtracking Algorithms | 41:53 |
Team Scores
| 1. | Dip Craft | 15 |
| 2. | UG | 23 |
| 3. | Other | 25 |
| 4. | LTI | 86 |
| 5. | SEI | 96 |