20th Pretty Good Race 2000
| Place | Name | Time | Team |
| 1 | Hogan, Edward | 16:53 | PANASAS |
| 2 | Gibbons, Phil | 17:32 | Three Plus One |
| 3 | Burkhead, Paul | 20:09 | HCI |
| 4 | Fasnacht, Marc | 20:26 | CALD |
| 5 | Langley, Chad | 20:32 | LTI |
| 6 | Schneider, Jeff | 20:39 | Robotics |
| 7 | Legrand, JM | 21:03 | MSE |
| 7 | Parker, Scott | 21:03 | MSE |
| 9 | Baker, Simon | 21:24 | Robotics |
| 10 | Desousa, Joao | 22:01 | MSE |
| 11 | Verma, Vandi | 23:09 | ROBOTICS---FIRST WOMAN |
| 12 | Williams, Ray C. | 23:18 | SEI |
| 13 | Abukhdeir, Nasser | 23:31 | Undergrad |
| 14 | Blellech, Guy | 23:56 | Three Plus One |
| 15 | Pagel, Elizabeth | 24:07 | PANASAS |
| 16 | Tribble, Alicia | 24:08 | LTI |
| 17 | Ogilvie, Paul | 24:14 | LTI |
| 18 | Probst, Katharina | 24:15 | LTI |
| 19 | Moya, Linda | 24:17 | Three Plus One |
| 20 | Park , Sungwood | 24:20 | Prog Sys |
| 21 | Kohler, Brian | 25:00 | Staff |
| 22 | Daw, Nathaniel | 25:05 | AI |
| 23 | Ishida, Yuzo | 25:12 | MSE |
| 23 | Philipos, Rajesh | 25:12 | MSE |
| 25 | Maynes-Aminzade,Dan | 25:27 | Undergrad |
| 26 | Jones, Rosie | 26:11 | LTI |
| 27 | Chen, Franklin | 26:26 | Other |
| 28 | Sanjay | 29:47 | |
| 29 | McMahill, Jeff | 32:03 | Robotics |
| 30 | Holz, Lauren | 35:02 | Undergrad |
| 30 | Rosensteel, Laura | 35:02 | Undergrad |
| 32 | Kalp, Dirk | 41:12 | Backtracking Algorithms |
Teams 1. MSE 24 2. Robotics 26 3. Three plus One 35 4. LTI 38 5. UG 68