2092	s.pos.trType
1621	ps.damageYaw
2197	buttons
13657	s.pos.trDelta
13149	ps.velocity
10064	pers.cmd.forwardmove
2617	s.torsoAnim
1596	damage_armor
2620	ps.torsoAnim
1545	think
2974	ps.legsAnim
2349	s.eventParm
13194	ps.viewangles
3316	ps.movementDir,s.angles2
1546	ps.delta_angles
15556	r.currentOrigin
10274	pers.cmd.rightmove
2080	ps.weaponstate
1552	die
1897	r.maxs,s.solid
1660	damage_blood
1596	pain_debounce_time
1542	takedamage
1600	ps.persistant
1584	accuracy_hits
11858	s.apos.trBase
1553	respawnTime,ps.pm_type,flags
2086	freeAfterEvent
1729	ps.torsoTimer
1613	ps.damagePitch
2159	ps.eFlags
3005	ps.legsTimer
1883	r.svFlags
1895	r.contents
1660	damage_knockback
2361	ps.ammo
7459	ps.weaponTime
1558	latched_buttons
1565	lasthurt_mod
1601	ps.damageEvent
1543	switchTeamTime
2732	ps.pm_time
2280	ps.groundEntityNum
1584	ps.weapon
1583	pers.cmd.weapon
13384	lastCmdTime
2301	accuracy_shots
1690	ps.externalEventParm
1712	ps.externalEventTime
13384	pers.cmd.serverTime
2286	s.groundEntityNum
2197	oldbuttons
5155	eventTime
1550	lastkilled_client
1795	ps.stats
13736	s.pos.trBase
1724	health
1596	ps.damageCount
10462	ps.bobCycle
1900	ps.viewheight
1541	ps.jumppad_ent,r.s.number,pers.teamState.lasthurtcarrier,r.linked,sess.spectatorTime,pers.teamState.carrierdefense,clipmask,r.s.apos.trDuration,nextTrain,pers.teamState.state,ps.grapplePoint,target,s.apos.trDuration,blocked,ps.powerups,r.s.loopSound,count,pers.teamState.location,pers.maxHealth,s.modelindex,pers.teamVoteCount,r.s.pos.trTime,pers.teamState.fragcarrier,touch,sess.spectatorState,ps.eventParms,pers.enterTime,r.ownerNum,r.s.pos.trType,classname,r.s.pos.trDelta,r.s.apos.trType,targetShaderName,speed,sess.spectatorClient,target_ent,s.constantLight,sess.teamLeader,r.s.apos.trTime,wait,reached,waterlevel,last_move_time,s.loopSound,r.s.frame,unlinkAfterEvent,spawnflags,freetime,model,s.origin2,methodOfDeath,r.s.angles2,s.apos.trDelta,accurateCount,sound2to1,r.s.torsoAnim,soundPos1,rewardTime,parent,sess.sessionTeam,splashMethodOfDeath,sess.losses,pers.teamState.basedefense,areabits,neverFree,fireHeld,pers.connected,r.s.pos.trDuration,model2,r.s.solid,physicsBounce,r.s.otherEntityNum,r.s.otherEntityNum2,r.s.event,inactivityWarning,ps.jumppad_frame,s.generic1,random,r.s.clientNum,r.s.eFlags,r.s.apos.trDelta,prevTrain,moverState,r.s.constantLight,message,client,r.s.legsAnim,noclip,r.s.modelindex,inuse,s.time,r.s.groundEntityNum,s.modelindex2,pers.initialSpawn,s.origin,watertype,readyToExit,r.s.generic1,r.s.eventParm,r.singleClient,lasthurt_client,soundLoop,s.time2,r.s.time2,pers.teamInfo,pers.teamState.lastreturnedflag,r.s.pos.trBase,pers.predictItemPickup,ps.loopSound,splashDamage,r.s.origin2,soundPos2,timestamp,r.s.powerups,pers.teamState.flagrecovery,r.s.modelindex2,r.s.time,teammaster,angle,pers.teamState.captures,targetname,r.mins,sess.wins,physicsObject,r.s.origin,s.apos.trType,r.bmodel,pain,splashRadius,item,sound1to2,movedir,pos1,pers.localClient,s.apos.trTime,pers.voteCount,r.s.angles,noise_index,s.frame,enemy,r.s.apos.trBase,r.s.eType,pers.teamState.lastfraggedcarrier,chain,pers.netname,team,otherEntity2,r.currentAngles,damage,ps.generic1,fly_sound_debounce_time,use,targetShaderNewName,pos2,s.powerups,pers.pmoveFixed,otherEntity,pers.teamState.flagsince,r.s.weapon,hook,pers.teamState.assists,teamchain,activator,s.pos.trDuration,damage_fromWorld
2504	s.eFlags
1826	ps.externalEvent
13389	ps.commandTime,inactivityTime,ps.pmove_framecount
1551	lastKillTime
13194	oldOrigin
4979	s.event
4235	ps.eventSequence,ps.entityEventSequence
2057	pers.cmd.upmove
2971	s.legsAnim
1551	ps.speed,ps.gravity
13207	pers.cmd.angles
3300	ps.pm_flags
1907	nextthink
3147	ps.events
1596	damage_from
2087	s.eType
13207	timeResidual
1586	s.weapon
19180	r.linkcount
2201	pers.cmd.buttons
13189	ps.origin
13941	s.pos.trTime
1544	s.angles
