AP News Story
Mercury News Story
McClatchy News Story
Arizona 46 53 - 99
California 34 52 - 86
Arizona
FG 3P FT Rebounds
Player Min M-A M-A M-A Off-Def-Tot Ast PF St TO Blk Pts
Owes 14 4-5 0-0 1-1 1 2 3 1 4 1 1 0 9
Simon 24 4-6 0-2 2-2 0 3 3 2 0 2 1 0 10
Davis 32 9-14 0-0 0-0 5 6 11 1 2 1 2 0 18
Geary 31 2-4 1-3 0-0 0 2 2 2 3 0 3 1 5
Stoudamire 36 11-20 4-8 0-0 0 6 6 10 2 1 5 0 26
Blair 27 5-11 0-0 5-6 3 3 6 3 4 0 4 2 15
McLean 14 1-4 0-0 8-10 1 1 2 0 2 1 1 0 10
Kelley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Williams 16 2-3 2-2 0-0 0 2 2 1 4 0 1 0 6
Dickerson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eafon 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 38-68 7-15 16-19 10 25 35 20 21 6 18 3 99
0.559 0.467 0.842 Team Rebs: 5
California
FG 3P FT Rebounds
Player Min M-A M-A M-A Off-Def-Tot Ast PF St TO Blk Pts
Buckley 39 10-21 3-7 4-7 5 0 5 0 5 0 1 1 27
Gonzalez 29 6-11 0-0 0-0 3 2 5 2 2 0 1 0 12
Stewart 22 0-3 0-0 0-1 4 5 9 0 5 1 1 5 0
Roberts 16 2-5 1-4 2-4 0 1 1 2 1 0 3 0 7
Duck 24 2-5 0-2 0-0 0 1 1 4 2 1 1 0 4
Gardner 25 4-10 2-4 3-6 0 1 1 11 3 0 2 0 13
Fowlkes 21 2-10 0-2 3-4 1 2 3 0 2 2 2 1 7
McQueen 20 6-8 3-4 1-3 1 1 2 0 0 1 1 0 16
Jamison 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 200 32-74 9-23 13-25 14 13 27 19 20
0.432 0.391 0.520 Team Rebs: 8
Officials: Charles Range, Ronald Labetich, Dave Libbey
A: 6,578.