| 15-119 | Introduction to Programming (SCS Freshmen Only) | A | TR | 10:30 - 11:50 | WEH 5419B | Jim Roberts | WEH 5120 | x86731 |
| 15-125 | Introduction to Programming and Computation | A | TR | 09:00 - 10:20 | WEH 5419D | Lynn Baumeister | WEH 5120 | X86730 |
| B | TR | 10:30 - 11:50 | WEH 5419C | A. Gunawardena | WEH 5125 | X81559 | ||
| C | TR | 10:30 - 11:50 | WEH 5419D | A. Gunawardena | WEH 5125 | X81559 | ||
| D | TR | 1:30 - 2:50 | WEH 5419D | Lynn Baumeister | WEH 5121 | X86730 | ||
| E | TR | 03:00 - 04:20 | WEH 5419C | Lynn Baumeister | WEH 5121 | X86730 | ||
| F | TR | 03:00 - 04:20 | WEH 5419D | Lynn Baumeister | WEH 5121 | X86730 | ||
| 15-127 | Intro. to Programming and Computer Science | A | MWF | 08:30 - 09:20 | WEH 5419A | Jacobo Carrasquel | WEH 5126 | x86729 |
| B | MWF | 08:30 - 09:20 | WEH 5419B | Jacobo Carrasquel | WEH 5126 | x86729 | ||
| C | MWF | 09:30 - 10:20 | WEH 5419A | Jacobo Carrasquel | WEH 5126 | x86729 | ||
| D | MWF | 09:30 - 10:20 | WEH 5419B | Richard Pattis | WEH 5126 | x86729 | ||
| E | MWF | 10:30 - 11:20 | WEH 5419A | Richard Pattis | WEH 5126 | x86729 | ||
| F | MWF | 10:30 - 11:20 | WEH 5419B | Richard Pattis | WEH 5122 | x88342 | ||
| G | MWF | 11:30 - 12:20 | WEH 5419A | Richard Pattis | WEH 5122 | x88342 | ||
| H | MWF | 11:30 - 12:20 | WEH 5419B | Tim Hoffman | WEH 5122 | x88342 | ||
| J | MWF | 12:30 - 01:20 | WEH 5419A | Tim Hoffman | WEH 5122 | x88342 | ||
| K | MWF | 12:30 - 01:20 | WEH 5419B | Tim Hoffman | WEH 5122 | x88342 | ||
| L | MWF | 01:30 - 02:20 | WEH 5419A | Tim Hoffman | WEH 5113 | x86728 | ||
| M | MWF | 01:30 - 02:20 | WEH 5419B | Lily Hou | WEH 5113 | x86728 | ||
| N | MWF | 02:30 - 03:20 | WEH 5419A | Lily Hou | WEH 5113 | x86728 | ||
| O | MWF | 02:30 - 03:20 | WEH 5419B | Lily Hou | WEH 5113 | x86728 | ||
| Q | MWF | 03:30 - 04:20 | WEH 5419B | Lily Hou | WEH 5113 | x86728 | ||
| T | MWF | 04:30 - 05:20 | WEH 5419A | Don Slater | WEH 5215 | x84370 | ||
| U | MWF | 04:30 - 05:20 | WEH 5419B | Don Slater | WEH 5215 | x84370 | ||
| SCS Freshmen | Lec. 1 | TR | 12:00 - 01:20 | WEH 5403 | Roberts/Stehlik | - | - | |
| SCS Freshmen | R | WF | 09:30 - 10:20 | WEH 5419CD | Roberts/Stehlik | - | - | |
| SCS Freshmen | S | WF | 10:30 - 11:20 | WEH 5419CD | Roberts/Stehlik | - | - | |
| 15-128 | Freshman Immigration Course | A | T | 03:00 - 04:20 | WEH 7500 | Jim Roberts | WEH 5120 | X86730 |
| 15-129 | Programming & Modern Mathematics | Lec. 1 | TR | 12:00 - 01:20 | 0HH B131 | Klaus Sutner A. Gunawardena |
WEH 5115 WEH 5125 |
X88510 x81559 |
| SCS Freshmen | A | M | 01:30 - 02:20 | WEH 5419D | TBA | - | - | |
| SCS Freshmen | B | M | 02:30 - 03:20 | WEH 5419D | TBA | - | - | |
| SCS Freshmen | C | M | 03:30 - 04:20 | WEH 5419D | TBA | - | - | |
| 15-151 | Mathematical Foundation of CS | Lec. 1 | TR | 01:30 - 02:50 | PH 100 | Ed Clarke Klaus Sutner |
WEH 7117 WEH 5115 |
X82628 x88510 |
| SCS Freshmen | A | W | 01:30 - 02:20 | WEH 5419D | TBA | - | - | |
| SCS Freshmen | B | W | 02:30 - 03:20 | WEH 5419D | TBA | - | - | |
| SCS Freshmen | C | W | 03:30 - 04:20 | WEH 5419D | TBA | - | - | |
| 15-211 | Fundamental Structures of Computer Science I | Lec. 1 | TR | 12:00 - 01:20 | DH 2315 | Seth Goldstein Michael Lewicki |
WEH 7122 - |
x83828 - |
| A | W | 08:30 - 09:20 | PH 126A | TBA | - | - | ||
| B | W | 09:30 - 10:20 | PH 126A | TBA | - | - | ||
| C | W | 10:30 - 11:20 | PH 126A | TBA | - | - | ||
| D | W | 11:30 - 12:20 | PH 126A | TBA | - | - | ||
| E | W | 12:30 - 01:20 | SH 224 | TBA | - | - | ||
| F | W | 01:30 - 02:20 | SH224 | TBA | - | - | ||
| G | W | 02:30 - 03:20 | SH224 | TBA | - | - | ||
| H | W | 03:30 - 04:20 | SH224 | TBA | - | - | ||
| 15-212 | Fundamental Structures of Computer Science II | Lec.1 | TR | 12:00 - 01:20 | DH 2210 | John Lafferty Karl Crary |
WEH 4622 WEH 8127 |
x86791 x87687 |
| A | W | 08:30 - 9:20 | OSC 203 | CANCELLED | - | - | ||
| B | W | 09:30 - 10:20 | OSC 203 | TBA | - | - | ||
| C | W | 10:30 - 11:20 | OSC 203 | TBA | - | - | ||
| D | W | 11:30 - 12:20 | OSC 203 | TBA | - | - | ||
| E | W | 12:30 - 01:20 | OSC 203 | TBA | - | - | ||
| F | W | 01:30 - 02:20 | OSC 203 | TBA | - | - | ||
| G | W | 02:30 - 03:20 | OSC 203 | TBA | - | - | ||
| H | W | 03:30 - 04:20 | OSC 203 | TBA | - | - | ||
| 15-213 | Introduction to Computer Systems | Lec.1 | TR | 09:00 - 10:20 | WEH 7500 | Randy Bryant Dave O'Hallaron |
WEH 7128 WEH 8125 |
x88821 x88199 |
| A | M | 10:30 - 11:20 | OSC 203 | TBA | - | - | ||
| B | M | 11:30 - 12:20 | OSC 203 | TBA | - | - | ||
| C | M | 12:30 - 01:20 | OSC 203 | TBA | - | - | ||
| D | M | 01:30 - 02:20 | OSC 203 | TBA | - | - | ||
| E | M | 02:30 - 03:20 | OSC 203 | CANCELLED | - | - | ||
| 15-229 | Multimedia Information Processing | A | TR | 10:30 - 11:50 | WEH 7500 | Roger Dannenberg Raj Reddy Bob Thibadeau |
WEH 3214 WEH 5327 WEH 5321 |
x83827 x82597 x83824 |
| 15-312 | Programming Languages Design and Processing | Lec. 1 | TR | 01:30 - 02:50 | WEH 7500 | Steven Brookes | WEH 7105 | x88820 |
| A | W | 11:30 - 12:20 | WEH 8427 | TBA | - | - | ||
| B | W | 01:30 - 02:20 | DH 2105 | TBA | - | - | ||
| C | W | 01:30 - 02:20 | SH 422 | TBA | - | - | ||
| 15-381 | Artificial Intelligence: Representation and Problem Solving | A | TR | 10:30 - 11:50 | DH 2210 | Andrew Moore | EDSH 221 | x87599 |
| 15-384 | Robotic Manipulation | A | MWF | 01:30 - 02:20 | WEH 7500 | Matt Mason | WEH 5307 | x88804 |
| 15-385 | Computer Vision (CANCELLED) | |||||||
| 15-410 | Introduction to Operating Systems | A | MWF | 9:30 - 10:20 | WEH 4615A | Greg Kesden | WEH 8021 | x81590 |
| 15-411 | Compiler Design | A | TR | 01:30- 02:50 | WeH 5403 | Thomas Gross | WEH 8214 | x87661 |
| 15-412 | Operating Systems: Design Implementation | A | MWF | 10:30 - 12:20 | WEH 7500 | Satya Greg Kesden |
WEH 8115 WEH 8021 |
x83743 x81590 |
| 15-413 | Software Enginerring | A | TR | 09:00 - 10:20 | HH B103 | Bernd Brugge William Scherlis |
WEH 4110 WEH 5220 |
x88187 x88741 |
| 15-451 | Algorithms | A | TR | 12:00 - 01:20 | WEH 7500 | Avrim Blum | WEH 4107 | x85576 |
| 15-453 | Formal Language & Automata | A | MWF | 12:30 - 01:20 | MM A14 | Lenore Blum Manuel Blum |
DH 4307 | x82631 |
| 15-462 | Computer Graphics I | A | TR | 01:30 - 02:50 | DH 2210 | Joel Welling | - | - |
| 15-499 | Special Topics in Computer Science:
|
TBA | - | - | ||||
| Computer Science in the Community | A | W | 01:30 - 2:50 | CFA A6 | Joe Mertz | SC 226B | x82440 | |
| 15-519 | Independent Study in Programming Systems | A | TBA | TBA | TBA | Mark Stehlik | WEH 5103 | x83609 |
| 15-529 | Independent Study in Human-Computer Interaction | A | TBA | TBA | TBA | Mark Stehlik | WEH 5103 | x83609 |
| 15-549 | Independent Study in Computer Systems | A | TBA | TBA | TBA | Mark Stehlik | WEH 5103 | x83609 |
| 15-559 | Independent Study in Theoretical CS | A | TBA | TBA | TBA | Mark Stehlik | WEH 5103 | x83609 |
| 15-569 | Independent Study in Graphics | A | TBA | TBA | TBA | Mark Stehlik | WEH 5103 | x83609 |
| 15-589 | Independent Study in Artificial Intelligence | A | TBA | TBA | TBA | Mark Stehlik | WEH 5103 | x83609 |
| 15-599 | Undergraduate Thesis Research | A | TBA | TBA | TBA | Mark Stehlik | WEH 5103 | x83609 |
| 15-681 | Machine Learning | A | TR | 12:00 - 01:20 | SH125 | Roni Rosenfeld | WEH 4109 | x87678 |
| 15-685 | Computer Vision (CANCELLED) |