Function	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
OMP critical	0.036	0.014	0.011	0.009	0.005	0.005	0.004	0.004	0.004	0.004	0.004	0.004	0.003	0.003	0.003	0.003
GCC atomic	0.178	0.043	0.026	0.023	0.028	0.026	0.025	0.025	0.029	0.030	0.031	0.032	0.033	0.034	0.035	0.035
OMP rowwise accum	0.398	0.538	0.622	0.752	0.925	1.005	1.117	1.229	1.875	2.328	2.537	2.718	2.843	3.012	3.147	1.445
OMP colwise accum	0.377	0.528	0.639	0.784	1.045	1.054	1.188	1.300	2.087	3.049	3.605	3.806	3.958	4.181	4.426	4.661
OMP threading	1.130	1.375	1.444	1.832	2.318	2.569	2.931	3.243	5.173	6.242	7.211	8.248	10.210	10.946	11.908	12.106
OMP reduce	1.130	1.271	1.442	1.822	2.206	2.576	2.929	3.251	4.328	5.706	7.219	8.111	9.074	9.905	10.656	11.323
