Function	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16
OMP critical	0.036	0.014	0.014	0.013	0.010	0.012	0.009	0.008	0.008	0.007	0.007	0.007	0.006	0.006	0.005	0.003
GCC atomic	0.178	0.036	0.029	0.027	0.027	0.025	0.027	0.025	0.028	0.030	0.031	0.032	0.033	0.034	0.035	0.035
OMP rowwise accum	0.398	0.552	0.769	0.757	1.187	1.093	1.421	1.233	1.881	2.358	2.543	2.733	2.904	3.031	3.172	1.477
OMP colwise accum	0.377	0.610	0.638	0.785	0.919	1.086	1.179	1.309	2.092	2.757	3.385	3.797	3.975	4.187	4.406	4.644
OMP threading	1.130	1.384	2.232	1.830	2.205	2.942	2.931	3.267	4.327	5.371	6.353	7.322	8.254	9.036	9.774	10.397
OMP reduce	1.130	2.310	1.438	1.834	2.174	2.598	2.921	3.232	4.343	5.433	6.351	7.310	8.152	9.086	9.685	10.420
